Services: —Endpoints: —Facilitators: —Total Volume: —7d Vol: —24h Vol: —

Best x402 Commerce APIs

83 x402 Commerce APIs catalogued, ranked by Trust score (uptime, success rate, latency and price, on real traffic). Updated November 5, 2026.

Top pick100HALOWERK EU Commerce Baltic100% uptime · from $0.002/call
BestCheapestMost reliableAll Commerce →
#API
1$40.90*▲ 999.0%10,338▼ 23.3%$0.0029546 ms100
2$40.90*▲ 999.0%10,338▼ 23.3%$0.001364 ms100
3$40.90*▲ 999.0%10,338▼ 23.3%$0.00263138 ms99
4$40.90*▲ 999.0%10,338▼ 23.3%$0.00212365 ms99
5$40.90*▲ 999.0%10,338▼ 23.3%$0.00212341 ms98
6$40.90*▲ 999.0%10,338▼ 23.3%$0.00212343 ms98
7$40.90*▲ 999.0%10,338▼ 23.3%$0.002 – $0.005528 ms97
8$40.90*▲ 999.0%10,338▼ 23.3%$0.00212546 ms97
9$40.90*▲ 999.0%10,338▼ 23.3%$0.0042378 ms97
10$40.90*▲ 999.0%10,338▼ 23.3%$0.002 – $0.005530 ms96
11$11.92*1,151▼ 53.8%$0.0200671230 ms92
12$11.92*1,151▼ 53.8%$0.0201751176 ms92
13$11.92*1,151▼ 53.8%$0.0201681145 ms92
14$7.50*▼ 39.5%737▲ 32.0%$0.01 – $0.023286 ms89
15$30.46*▲ 999.0%1,313▼ 100.0%$0.0210428 ms84
16$7.55*▲ 174.5%426▲ 66.7%$0.01 – $4.99179281 ms84
17$30.46*▲ 999.0%1,313▼ 100.0%$0.028172 ms83
18$20.42*486▼ 47.1%$0.01 – $0.024140 ms83
19$30.46*▲ 999.0%1,313▼ 100.0%$0.0211407 ms83
20$20.42*486▼ 47.1%$0.008 – $0.013142 ms83
21$16.05*287▲ 100.0%$0.0151386 ms82
22$1.73*▲ 183.6%173▲ 100.0%$0.0111717 ms82
23$1.73*▲ 183.6%173▲ 100.0%$0.0111120 ms82
24$1.73*▲ 183.6%173▲ 100.0%$0.011100 ms82
25$1.73*▲ 183.6%173▲ 100.0%$0.01198 ms82
26$1.73*▲ 183.6%173▲ 100.0%$0.01156 ms82
27$1.73*▲ 183.6%173▲ 100.0%$0.0111690 ms82
28$1.73*▲ 183.6%173▲ 100.0%$0.0111268 ms82
29$1.73*▲ 183.6%173▲ 100.0%$0.011146 ms82
30$1.73*▲ 183.6%173▲ 100.0%$0.0111244 ms82
31$1.73*▲ 183.6%173▲ 100.0%$0.011109 ms82
32$1.73*▲ 183.6%173▲ 100.0%$0.0111532 ms82
33$1.73*▲ 183.6%173▲ 100.0%$0.011105 ms82
34$1.73*▲ 183.6%173▲ 100.0%$0.011190 ms82
35$1.73*▲ 183.6%173▲ 100.0%$0.01150 ms82
36$1.73*▲ 183.6%173▲ 100.0%$0.0111312 ms82
37$1.73*▲ 183.6%173▲ 100.0%$0.01186 ms82
38$1.73*▲ 183.6%173▲ 100.0%$0.011224 ms82
39$1.73*▲ 183.6%173▲ 100.0%$0.01182 ms82
40$1.73*▲ 183.6%173▲ 100.0%$0.01181 ms82
41$1.73*▲ 183.6%173▲ 100.0%$0.011136 ms82
42$1.73*▲ 183.6%173▲ 100.0%$0.0111482 ms82
43$1.73*▲ 183.6%173▲ 100.0%$0.0111574 ms82
44$1.73*▲ 183.6%173▲ 100.0%$0.0111526 ms82
45$1.73*▲ 183.6%173▲ 100.0%$0.0111364 ms82
46$1.73*▲ 183.6%173▲ 100.0%$0.0111290 ms82
47$1.73*▲ 183.6%173▲ 100.0%$0.011122 ms82
48$16.05*287▲ 100.0%$0.021356 ms81
49$1.73*▲ 183.6%173▲ 100.0%$0.0111486 ms81
50$1.85*112▲ 0.0%$0.005 – $0.16816282 ms80
83 rows · page 1/2

FAQ

What is the cheapest x402 Commerce API?
Conversion — from $0.001 per call.
Which x402 Commerce API is the most reliable?
HALOWERK EU Commerce Baltic, at 100% measured uptime.
What is the best x402 Commerce API right now?
HALOWERK EU Commerce Baltic, with the highest 402radar Trust score (100).
How are these x402 Commerce APIs ranked?
By 402radar Trust — a composite of measured uptime, success rate, /quote latency and price, computed on real traffic and refreshed hourly.