Updated October 6, 2026.
Ecosystem-wide x402 settlement volume per day (USD). The final bar is today (partial).
Catalogued sellers ranked by on-chain volume received.
On-chain x402-confirmed settlements grouped by facilitator (Base) — same source as the /facilitators page. Coinbase leads.
| # | Facilitator | Volume handled | Transactions | Share |
|---|---|---|---|---|
| 1 | Coinbase | $199,897 | 1,643,862 | 39.0% |
| 2 | Fluxa | $180,894 | 92,885 | 35.3% |
| 3 | PayAI | $5,773 | 24,746 | 1.1% |
| 4 | Ultravioleta DAO | $5,869 | 22,933 | 1.1% |
| 5 | Meridian | $116,851 | 6,934 | 22.8% |
| 6 | Primer | $1,284 | 4,884 | 0.3% |
| 7 | Virtuals | $27.87 | 2,787 | 0.0% |
| 8 | Mogami | $19.33 | 2,235 | 0.0% |
| 9 | OpenX402 | $643.34 | 1,042 | 0.1% |
| 10 | OpenFacilitator | $12.75 | 976 | 0.0% |
Approved x402 services per category.
Attributed 30d settlement split across both chains.
On-chain volume received per service category.