402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1 | $2.4k | 20,960 | x402 | LLM Inference | — | 95 | |
| 2 | $2.0k | 18 | N/A | LLM Inference | — | 90 | |
| 3 | $1.5k* | 784 | x402 | Commerce | — | 94 | |
| 4 | $880.00* | 36 | x402 | Commerce | — | 74 | |
| 5 | $807.20 | 6,240 | x402 | Other | — | 100 | |
| 6 | $358.79* | 151,548 | x402 | Finance & FX | 5655 ms | 54 | |
| 7 | $311.31* | 78 | x402 | On-chain Data | — | 90 | |
| 8 | $297.71 | 10 | x402 | On-chain Data | — | 78 | |
| 9 | $284.08 | 7,234 | MPP | Web Search | — | 83 | |
| 10 | $283.25 | 1,853 | x402 | On-chain Data | — | 83 | |
| 11 | $262.49* | 1,194 | N/A | Other | — | 84 | |
| 12 | $262.49* | 1,194 | N/A | LLM Inference | — | 81 | |
| 13 | $262.49* | 1,194 | N/A | Other | — | 82 | |
| 14 | $262.49* | 1,194 | N/A | Other | — | 82 | |
| 15 | $262.49* | 1,194 | N/A | Compliance | — | 82 | |
| 16 | $262.49* | 1,194 | N/A | Web Search | — | 82 | |
| 17 | $262.49* | 1,194 | N/A | AI Media | — | 84 | |
| 18 | $262.49 | 1,194 | x402 | Other | — | 83 | |
| 19 | $260.00* | 10 | N/A | Other | — | 38 | |
| 20 | $253.12* | 68 | x402 | Other | — | 74 | |
| 21 | $220.10 | 170 | N/A | Other | — | 90 | |
| 22 | $202.55 | 28,644 | x402 | Social | — | 91 | |
| 23 | $165.01 | 120 | x402 | Content Extraction | — | 86 | |
| 24 | $145.32 | 6,289 | x402 | AI Media | — | 89 | |
| 25 | $141.21* | 106 | x402 | LLM Inference | — | 77 | |
| 26 | $125.00* | 189 | N/A | Content Extraction | — | 80 | |
| 27 | $125.00* | 189 | N/A | Other | — | 82 | |
| 28 | $125.00* | 189 | N/A | LLM Inference | — | 82 | |
| 29 | $125.00* | 189 | N/A | Other | — | 81 | |
| 30 | $97.20 | 1,405 | MPP | Content Extraction | — | 79 | |
| 31 | $77.60* | 33 | MPP | Social | — | 80 | |
| 32 | $74.22 | 374 | x402 | Market Data | — | 92 | |
| 33 | $61.97 | 1,010 | N/A | AI Media | — | 82 | |
| 34 | $59.52* | 327 | x402 | Social | — | 97 | |
| 35 | $54.95* | 892 | x402 | Compliance | — | 85 | |
| 36 | $54.82* | 5,658 | x402 | LLM Inference | 3924 ms | 98 | |
| 37 | $52.79* | 6,584 | x402 | LLM Inference | 7163 ms | 100 | |
| 38 | $51.21* | 713 | x402 | Compliance | — | 89 | |
| 39 | $45.15* | 210 | MPP | Storage & Media | — | 93 | |
| 40 | $45.00* | 1 | N/A | Other | — | 70 | |
| 41 | $36.07 | 204 | x402 | On-chain Data | — | 84 | |
| 42 | $34.98 | 3,980 | x402 | On-chain Data | — | 100 | |
| 43 | $33.54* | 766 | x402 | Market Data | — | 81 | |
| 44 | $31.69 | 4 | x402 | Web Search | — | 100 | |
| 45 | $31.63* | 56 | x402 | Other | — | 80 | |
| 46 | $31.23 | 1,436 | x402 | On-chain Data | — | 87 | |
| 47 | $31.04 | 3,396 | x402 | Other | — | 100 | |
| 48 | $26.54* | 183 | N/A | LLM Inference | — | 80 | |
| 49 | $25.89 | 883 | x402 | On-chain Data | — | 84 | |
| 50 | $25.44* | 930 | x402 | Commerce | — | 73 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.