402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 351 | $0.13* | 9 | x402 | Utility | — | 80 | |
| 352 | $0.13 | 12 | x402 | Compliance | — | 77 | |
| 353 | $0.13* | 7 | x402 | On-chain Data | — | 74 | |
| 354 | $0.13* | 18 | N/A | LLM Inference | — | 70 | |
| 355 | $0.12* | 32 | N/A | Data Enrichment | — | 73 | |
| 356 | $0.12* | 4 | N/A | LLM Inference | — | 62 | |
| 357 | $0.11* | 10 | x402 | Market Data | — | 82 | |
| 358 | $0.11 | 11 | MPP | Content Extraction | — | 80 | |
| 359 | $0.11* | 7 | N/A | LLM Inference | — | 24 | |
| 360 | $0.11* | 7 | N/A | Commerce | — | 24 | |
| 361 | $0.11* | 7 | N/A | News | — | 65 | |
| 362 | $0.11* | 7 | N/A | News | — | 65 | |
| 363 | $0.11* | 2 | N/A | AI Media | — | — | |
| 364 | $0.10* | 1 | N/A | Other | — | 78 | |
| 365 | $0.10* | 49 | N/A | LLM Inference | — | 75 | |
| 366 | $0.10* | 14 | x402 | Other | — | 75 | |
| 367 | $0.10* | 1 | x402 | LLM Inference | — | 74 | |
| 368 | $0.10 | 1 | MPP | Other | — | 70 | |
| 369 | $0.10* | 3 | x402 | AI Media | — | 69 | |
| 370 | $0.10 | 2 | x402 | LLM Inference | — | 69 | |
| 371 | $0.10 | 1 | x402 | Other | — | 68 | |
| 372 | $0.10* | 1 | x402 | Other | — | 64 | |
| 373 | $0.10* | 2 | x402 | AI Media | — | 63 | |
| 374 | $0.10* | 2 | N/A | Other | — | 21 | |
| 375 | $0.10* | 2 | x402 | AI Media | — | 62 | |
| 376 | $0.10* | 1 | N/A | LLM Inference | — | 61 | |
| 377 | $0.10 | 1 | x402 | AI Media | — | 59 | |
| 378 | $0.10* | 1 | x402 | LLM Inference | — | 55 | |
| 379 | $0.09* | 6 | x402 | Utility | — | 80 | |
| 380 | $0.09 | 1 | x402 | Prediction Markets | — | 78 | |
| 381 | $0.09* | 9 | x402 | Other | — | 75 | |
| 382 | $0.09* | 3 | x402 | AI Media | — | 74 | |
| 383 | $0.08 | 5 | x402 | Geo & Transit | — | 83 | |
| 384 | $0.08 | 17 | x402 | LLM Inference | — | 80 | |
| 385 | $0.08 | 7 | MPP | LLM Inference | — | 75 | |
| 386 | $0.08* | 4 | x402 | Content Extraction | — | 71 | |
| 387 | $0.08* | 1 | x402 | LLM Inference | — | 67 | |
| 388 | $0.07* | 58 | x402 | LLM Inference | — | 44 | |
| 389 | $0.07* | 3 | N/A | Other | — | 82 | |
| 390 | $0.07 | 45 | x402 | AI Media | — | 77 | |
| 391 | $0.07 | 33 | x402 | Web Search | — | 75 | |
| 392 | $0.07* | 7 | x402 | Web Search | — | 75 | |
| 393 | $0.07* | 1 | N/A | LLM Inference | — | 73 | |
| 394 | $0.07* | 5 | x402 | LLM Inference | — | 72 | |
| 395 | $0.07* | 7 | N/A | On-chain Data | — | 70 | |
| 396 | $0.07* | 2 | x402 | Other | — | 69 | |
| 397 | $0.06 | 13 | x402 | Prediction Markets | — | 90 | |
| 398 | $0.06 | 8 | x402 | LLM Inference | — | 82 | |
| 399 | $0.06* | 2 | MPP | Other | — | 76 | |
| 400 | $0.06* | 6 | x402 | Other | — | 74 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.