402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 201 | $1.08* | 12 | N/A | Crypto Prices | — | 73 | |
| 202 | $1.06 | 828 | x402 | Web Search | — | 94 | |
| 203 | $1.06* | 50 | MPP | Other | — | 85 | |
| 204 | $1.06* | 22 | N/A | LLM Inference | — | 71 | |
| 205 | $1.03* | 31 | x402 | Other | — | 76 | |
| 206 | $1.02* | 3 | N/A | Content Extraction | — | 88 | |
| 207 | $1.00 | 25 | x402 | Other | — | 80 | |
| 208 | $1.00* | 1 | x402 | Other | — | 74 | |
| 209 | $1.00* | 2 | x402 | Web Search | — | 70 | |
| 210 | $1.00* | 1 | x402 | Compliance | — | 69 | |
| 211 | $1.00* | 2 | x402 | Other | — | 68 | |
| 212 | $1.00* | 1 | x402 | Other | — | 65 | |
| 213 | $1.00* | 1 | N/A | AI Media | — | 55 | |
| 214 | $0.99* | 1 | x402 | Finance & FX | — | 64 | |
| 215 | $0.95* | 66 | N/A | Other | — | 85 | |
| 216 | $0.95 | 31 | x402 | News | — | 80 | |
| 217 | $0.93* | 20 | N/A | Crypto Prices | — | 74 | |
| 218 | $0.91* | 6 | N/A | Other | — | 65 | |
| 219 | $0.90* | 6 | N/A | Other | — | 79 | |
| 220 | $0.88* | 4 | N/A | AI Media | — | 78 | |
| 221 | $0.87* | 30 | N/A | LLM Inference | — | 77 | |
| 222 | $0.87* | 30 | N/A | Bitcoin | — | 77 | |
| 223 | $0.87* | 30 | N/A | LLM Inference | — | 77 | |
| 224 | $0.87* | 30 | N/A | Crypto Prices | — | 77 | |
| 225 | $0.87* | 30 | N/A | Data Enrichment | — | 77 | |
| 226 | $0.87* | 30 | N/A | On-chain Data | — | 77 | |
| 227 | $0.87* | 30 | N/A | Storage & Media | — | 77 | |
| 228 | $0.87* | 30 | N/A | Other | — | 77 | |
| 229 | $0.87* | 30 | N/A | On-chain Data | — | 77 | |
| 230 | $0.87* | 30 | N/A | LLM Inference | — | 77 | |
| 231 | $0.87* | 30 | N/A | Data Enrichment | — | 77 | |
| 232 | $0.86 | 86 | MPP | Other | — | 91 | |
| 233 | $0.83* | 700 | x402 | Web Search | — | 95 | |
| 234 | $0.83 | 110 | x402 | Bitcoin | — | 90 | |
| 235 | $0.82* | 130 | x402 | Bitcoin | — | 86 | |
| 236 | $0.79* | 21 | x402 | Other | — | 78 | |
| 237 | $0.75 | 326 | x402 | AI Media | — | 90 | |
| 238 | $0.75* | 117 | x402 | Other | — | 84 | |
| 239 | $0.75 | 49 | N/A | LLM Inference | — | 79 | |
| 240 | $0.73* | 7 | x402 | Other | — | 72 | |
| 241 | $0.72* | 12 | N/A | LLM Inference | — | 72 | |
| 242 | $0.71* | 16 | x402 | On-chain Data | — | 74 | |
| 243 | $0.71* | 8 | N/A | Other | — | 66 | |
| 244 | $0.69 | 112 | MPP | Web Search | — | 86 | |
| 245 | $0.68* | 8 | N/A | Other | — | 83 | |
| 246 | $0.65* | 23 | x402 | News | — | 80 | |
| 247 | $0.64 | 183 | x402 | LLM Inference | — | 90 | |
| 248 | $0.64 | 61 | x402 | Crypto Prices | — | 84 | |
| 249 | $0.63* | 1 | N/A | Compliance | — | 31 | |
| 250 | $0.62* | 16 | N/A | LLM Inference | — | 77 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.