402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 2351 | — | — | N/A | Other | — | — | |
| 2352 | — | — | x402 | LLM Inference | 214 ms | — | |
| 2353 | — | — | x402 | On-chain Data | 194 ms | — | |
| 2354 | — | — | N/A | Crypto Prices | 156 ms | — | |
| 2355 | — | — | MPP | Other | 403 ms | — | |
| 2356 | — | — | N/A | LLM Inference | 195 ms | — | |
| 2357 | — | — | x402 | Commerce | — | — | |
| 2358 | — | — | MPP | Web Search | 196 ms | — | |
| 2359 | — | — | N/A | Other | 39 ms | — | |
| 2360 | — | — | x402 | Other | 600 ms | — | |
| 2361 | — | — | x402 | Other | 2571 ms | — | |
| 2362 | — | — | x402 | LLM Inference | 162 ms | — | |
| 2363 | — | — | N/A | Other | 112 ms | — | |
| 2364 | — | — | x402 | News | 97 ms | — | |
| 2365 | — | — | x402 | Data Enrichment | 98 ms | — | |
| 2366 | — | — | x402 | Other | 24 ms | — | |
| 2367 | — | — | N/A | Other | 505 ms | — | |
| 2368 | — | — | x402 | Other | 35 ms | — | |
| 2369 | — | — | N/A | Other | 483 ms | — | |
| 2370 | — | — | N/A | Other | 463 ms | — | |
| 2371 | — | — | x402 | Other | 607 ms | — | |
| 2372 | — | — | x402 | Prediction Markets | 111 ms | — | |
| 2373 | — | — | N/A | Other | 405 ms | — | |
| 2374 | — | — | N/A | Other | 212 ms | — | |
| 2375 | — | — | N/A | Prediction Markets | 522 ms | — | |
| 2376 | — | — | x402 | On-chain Data | 1298 ms | — | |
| 2377 | — | — | x402 | Other | 23 ms | — | |
| 2378 | — | — | x402 | Bitcoin | 256 ms | — | |
| 2379 | — | — | x402 | Other | 725 ms | — | |
| 2380 | — | — | x402 | Prediction Markets | 63 ms | — | |
| 2381 | — | — | x402 | Web Search | 70 ms | — | |
| 2382 | — | — | N/A | Other | — | — | |
| 2383 | — | — | x402 | Other | 836 ms | — | |
| 2384 | — | — | N/A | AI Media | 44 ms | — | |
| 2385 | — | — | N/A | Crypto Prices | 49 ms | — | |
| 2386 | — | — | N/A | Other | 202 ms | — | |
| 2387 | — | — | x402 | Other | 225 ms | — | |
| 2388 | — | — | N/A | Web Search | 110 ms | — | |
| 2389 | — | — | N/A | Other | 292 ms | — | |
| 2390 | — | — | x402 | Other | 185 ms | — | |
| 2391 | — | — | x402 | Content Extraction | 276 ms | — | |
| 2392 | — | — | N/A | On-chain Data | 262 ms | — | |
| 2393 | — | — | N/A | Other | 292 ms | — | |
| 2394 | — | — | N/A | Other | 25 ms | — | |
| 2395 | — | — | x402 | Other | 113 ms | — | |
| 2396 | — | — | N/A | Other | 55 ms | — | |
| 2397 | — | — | x402 | On-chain Data | 41 ms | — | |
| 2398 | — | — | N/A | LLM Inference | 61 ms | — | |
| 2399 | — | — | N/A | Other | 79 ms | — | |
| 2400 | — | — | x402 | Other | 268 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.