402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 101 | $6.74* | 602 | x402 | LLM Inference | 129 ms | 86 | |
| 102 | $6.51* | 271 | x402 | AI Media | 395 ms | 90 | |
| 103 | $6.40 | 601 | N/A | AI Media | 382 ms | 96 | |
| 104 | $6.20* | 32 | x402 | Data Enrichment | 51 ms | 86 | |
| 105 | $6.09 | 13 | MPP | Social | 181 ms | 75 | |
| 106 | $6.08 | 20 | x402 | Market Data | 560 ms | 86 | |
| 107 | $6.02* | 4 | x402 | Compliance | 760 ms | 73 | |
| 108 | $6.00* | 12 | N/A | LLM Inference | 186 ms | 73 | |
| 109 | $6.00* | 12 | N/A | LLM Inference | 364 ms | 72 | |
| 110 | $6.00* | 6 | N/A | LLM Inference | 463 ms | 71 | |
| 111 | $5.85* | 131 | N/A | Other | 213 ms | 80 | |
| 112 | $5.72* | 72 | N/A | Other | 146 ms | 81 | |
| 113 | $5.57* | 56 | N/A | LLM Inference | 128 ms | 83 | |
| 114 | $5.42* | 25 | x402 | LLM Inference | 29 ms | 75 | |
| 115 | $5.37* | 38 | MPP | Storage & Media | 188 ms | 87 | |
| 116 | $5.02* | 9 | x402 | Other | 176 ms | 72 | |
| 117 | $5.02* | 3 | N/A | News | 163 ms | 70 | |
| 118 | $5.00* | 6 | N/A | Other | 25 ms | 66 | |
| 119 | $5.00* | — | N/A | Data Enrichment | 1876 ms | 61 | |
| 120 | $5.00* | 1 | N/A | On-chain Data | 148 ms | 59 | |
| 121 | $4.99* | 1 | N/A | Other | 587 ms | 66 | |
| 122 | $4.86* | 968 | N/A | On-chain Data | 217 ms | 86 | |
| 123 | $4.86* | 968 | N/A | Other | 66 ms | 92 | |
| 124 | $4.82* | 52 | MPP | Storage & Media | 202 ms | 79 | |
| 125 | $4.73* | 1 | N/A | AI Media | 302 ms | 62 | |
| 126 | $4.72* | 164 | x402 | Other | 34 ms | 86 | |
| 127 | $4.65* | 155 | x402 | AI Media | 20 ms | 80 | |
| 128 | $4.58 | 423 | x402 | Social | 27 ms | 96 | |
| 129 | $4.45* | 34 | N/A | Finance & FX | 25 ms | 77 | |
| 130 | $4.32* | 117 | N/A | Other | 638 ms | 85 | |
| 131 | $4.30* | 194 | x402 | On-chain Data | 289 ms | 76 | |
| 132 | $4.16* | 8 | x402 | Finance & FX | 206 ms | 72 | |
| 133 | $4.12* | 225 | x402 | Social | 166 ms | 89 | |
| 134 | $3.94* | 157 | N/A | Compliance | 217 ms | 82 | |
| 135 | $3.94* | 157 | x402 | Other | 165 ms | 80 | |
| 136 | $3.85* | 39 | x402 | Market Data | 910 ms | 74 | |
| 137 | $3.84* | 155 | x402 | LLM Inference | 452 ms | 83 | |
| 138 | $3.77* | 424 | N/A | Other | 800 ms | 82 | |
| 139 | $3.76* | 103 | N/A | LLM Inference | 174 ms | 82 | |
| 140 | $3.74* | 480 | N/A | LLM Inference | 401 ms | 89 | |
| 141 | $3.69* | 555 | N/A | Bitcoin | — | 55 | |
| 142 | $3.61* | 329 | x402 | On-chain Data | 196 ms | 93 | |
| 143 | $3.48* | 136 | MPP | Social | 187 ms | 80 | |
| 144 | $3.46* | 314 | x402 | Other | 125 ms | 93 | |
| 145 | $3.45 | 21 | N/A | LLM Inference | 837 ms | 84 | |
| 146 | $3.43* | 284 | x402 | Social | 45 ms | 55 | |
| 147 | $3.42* | 20 | x402 | Other | 968 ms | 77 | |
| 148 | $3.37* | 31 | N/A | LLM Inference | 169 ms | 79 | |
| 149 | $3.33* | 197 | N/A | Other | 132 ms | 90 | |
| 150 | $3.30 | 1,327 | MPP | Web Search | 38 ms | 100 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.