402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1001 | — | — | N/A | LLM Inference | 22 ms | — | |
| 1002 | — | — | N/A | News | — | — | |
| 1003 | — | — | x402 | Other | 185 ms | — | |
| 1004 | — | — | N/A | LLM Inference | 1563 ms | — | |
| 1005 | — | — | N/A | LLM Inference | 37 ms | — | |
| 1006 | — | — | N/A | Finance & FX | 103 ms | — | |
| 1007 | — | — | N/A | LLM Inference | 421 ms | — | |
| 1008 | — | — | N/A | Utility | 507 ms | — | |
| 1009 | — | — | N/A | Compliance | 364 ms | — | |
| 1010 | — | — | N/A | Bitcoin | 53 ms | — | |
| 1011 | — | — | N/A | LLM Inference | 114 ms | — | |
| 1012 | — | — | N/A | LLM Inference | 833 ms | — | |
| 1013 | — | — | N/A | LLM Inference | 27 ms | — | |
| 1014 | — | — | N/A | LLM Inference | 204 ms | — | |
| 1015 | — | — | N/A | LLM Inference | 276 ms | — | |
| 1016 | — | — | N/A | LLM Inference | 159 ms | — | |
| 1017 | — | — | N/A | Bitcoin | 33 ms | — | |
| 1018 | — | — | x402 | Other | 204 ms | — | |
| 1019 | — | — | N/A | LLM Inference | 67 ms | — | |
| 1020 | — | — | N/A | Other | 218 ms | — | |
| 1021 | — | — | N/A | Content Extraction | 286 ms | — | |
| 1022 | — | — | N/A | On-chain Data | 25 ms | — | |
| 1023 | — | — | N/A | AI Media | 44 ms | — | |
| 1024 | — | — | N/A | LLM Inference | 148 ms | — | |
| 1025 | — | — | N/A | LLM Inference | 4121 ms | — | |
| 1026 | — | — | N/A | LLM Inference | 264 ms | — | |
| 1027 | — | — | N/A | Other | 19 ms | — | |
| 1028 | — | — | N/A | LLM Inference | 32 ms | — | |
| 1029 | — | — | N/A | Utility | 1744 ms | — | |
| 1030 | — | — | N/A | LLM Inference | 654 ms | — | |
| 1031 | — | — | N/A | LLM Inference | 30 ms | — | |
| 1032 | — | — | N/A | Finance & FX | 346 ms | — | |
| 1033 | — | — | N/A | LLM Inference | 366 ms | — | |
| 1034 | — | — | x402 | Other | 23 ms | — | |
| 1035 | — | — | N/A | LLM Inference | 40 ms | — | |
| 1036 | — | — | N/A | LLM Inference | 21 ms | — | |
| 1037 | — | — | N/A | LLM Inference | 53 ms | — | |
| 1038 | — | — | N/A | Utility | 291 ms | — | |
| 1039 | — | — | N/A | AI Media | — | — | |
| 1040 | — | — | N/A | LLM Inference | 317 ms | — | |
| 1041 | — | — | N/A | Compliance | 47 ms | — | |
| 1042 | — | — | N/A | On-chain Data | 51 ms | — | |
| 1043 | — | — | N/A | LLM Inference | 26 ms | — | |
| 1044 | — | — | N/A | LLM Inference | 132 ms | — | |
| 1045 | — | — | N/A | LLM Inference | 799 ms | — | |
| 1046 | — | — | N/A | AI Media | 162 ms | — | |
| 1047 | — | — | N/A | Content Extraction | 721 ms | — | |
| 1048 | — | — | N/A | LLM Inference | 38 ms | — | |
| 1049 | — | — | N/A | LLM Inference | 762 ms | — | |
| 1050 | — | — | N/A | LLM Inference | 242 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.