402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 951 | — | — | N/A | LLM Inference | 426 ms | — | |
| 952 | — | — | N/A | Geo & Transit | 36 ms | — | |
| 953 | — | — | N/A | Other | 23 ms | — | |
| 954 | — | — | N/A | LLM Inference | 90 ms | — | |
| 955 | — | — | N/A | LLM Inference | 994 ms | — | |
| 956 | — | — | N/A | LLM Inference | 122 ms | — | |
| 957 | — | — | N/A | LLM Inference | 193 ms | — | |
| 958 | — | — | N/A | LLM Inference | 19 ms | — | |
| 959 | — | — | N/A | Other | 461 ms | — | |
| 960 | — | — | N/A | Prediction Markets | 212 ms | — | |
| 961 | — | — | N/A | LLM Inference | 132 ms | — | |
| 962 | — | — | N/A | LLM Inference | 36 ms | — | |
| 963 | — | — | N/A | Geo & Transit | 297 ms | — | |
| 964 | — | — | N/A | LLM Inference | 776 ms | — | |
| 965 | — | — | N/A | AI Media | 646 ms | — | |
| 966 | — | — | N/A🔑 API key | Other | 470 ms | — | |
| 967 | — | — | N/A | LLM Inference | 617 ms | — | |
| 968 | — | — | N/A | LLM Inference | 420 ms | — | |
| 969 | — | — | N/A | LLM Inference | 35 ms | — | |
| 970 | — | — | N/A | Web Search | 64 ms | — | |
| 971 | — | — | N/A | Content Extraction | 34 ms | — | |
| 972 | — | — | N/A | LLM Inference | 37 ms | — | |
| 973 | — | — | N/A | LLM Inference | 26 ms | — | |
| 974 | — | — | x402 | Other | 310 ms | — | |
| 975 | — | — | x402 | Utility | 175 ms | — | |
| 976 | — | — | N/A | LLM Inference | 28 ms | — | |
| 977 | — | — | N/A | Utility | 1912 ms | — | |
| 978 | — | — | N/A | Utility | 65 ms | — | |
| 979 | — | — | N/A | Utility | 34 ms | — | |
| 980 | — | — | N/A | LLM Inference | 21 ms | — | |
| 981 | — | — | N/A | LLM Inference | 1742 ms | — | |
| 982 | — | — | N/A | Other | 423 ms | — | |
| 983 | — | — | N/A | LLM Inference | 26 ms | — | |
| 984 | — | — | N/A | LLM Inference | 33 ms | — | |
| 985 | — | — | N/A | LLM Inference | 116 ms | — | |
| 986 | — | — | N/A | LLM Inference | 94 ms | — | |
| 987 | — | — | N/A | LLM Inference | 292 ms | — | |
| 988 | — | — | x402 | On-chain Data | 347 ms | — | |
| 989 | — | — | N/A | LLM Inference | 84 ms | — | |
| 990 | — | — | N/A | LLM Inference | 327 ms | — | |
| 991 | — | — | N/A | Utility | 1516 ms | — | |
| 992 | — | — | N/A | LLM Inference | 135 ms | — | |
| 993 | — | — | N/A | LLM Inference | 526 ms | — | |
| 994 | — | — | N/A | LLM Inference | 530 ms | — | |
| 995 | — | — | x402 | Commerce | 349 ms | — | |
| 996 | — | — | N/A | AI Media | 32 ms | — | |
| 997 | — | — | N/A | Bitcoin | 309 ms | — | |
| 998 | — | — | N/A | Web Search | 22 ms | — | |
| 999 | — | — | N/A | LLM Inference | 40 ms | — | |
| 1000 | — | — | N/A | Other | 22 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.