402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1 | $22.4k* | 50,603 | MPP | Other | 220 ms | 69 | |
| 2 | $2.5k* | 96,024 | x402 | LLM Inference | 228 ms | 77 | |
| 3 | $2.4k | 21,340 | x402 | LLM Inference | 291 ms | 81 | |
| 4 | $1.2k | 9,701 | x402 | Other | 78 ms | 62 | |
| 5 | $360.36* | 6 | x402 | On-chain Data | 522 ms | 92 | |
| 6 | $310.18* | 7,972 | N/A | Data Enrichment | 972 ms | 81 | |
| 7 | $310.18 | 7,972 | MPP | Web Search | 245 ms | 81 | |
| 8 | $310.18* | 7,972 | N/A | Web Search | 924 ms | 81 | |
| 9 | $251.53* | 104,584 | x402 | Finance & FX | 254 ms | 73 | |
| 10 | $187.03* | 1,020 | x402 | Social | 132 ms | 88 | |
| 11 | $166.76 | 7,014 | x402 | Web Search | 152 ms | 89 | |
| 12 | $157.89 | 60 | N/A | LLM Inference | 496 ms | 91 | |
| 13 | $141.80 | 1,209 | x402 | On-chain Data | 143 ms | 80 | |
| 14 | $138.20* | 188 | MPP | Storage & Media | 187 ms | 66 | |
| 15 | $130.66* | 84 | x402 | LLM Inference | 135 ms | 77 | |
| 16 | $103.70* | 826 | N/A | LLM Inference | 324 ms | 82 | |
| 17 | $90.75* | 44 | x402 | Commerce | 118 ms | 76 | |
| 18 | $87.74* | 65 | x402 | Other | 270 ms | 68 | |
| 19 | $86.61 | 3,299 | x402 | AI Media | 19 ms | 92 | |
| 20 | $81.01* | 7,364 | x402 | Other | 771 ms | 90 | |
| 21 | $75.00* | 5 | N/A | Other | 153 ms | 68 | |
| 22 | $65.77 | 190 | x402 | Compliance | 441 ms | 76 | |
| 23 | $64.11* | 487 | x402 | Other | 308 ms | 82 | |
| 24 | $64.11* | 487 | x402 | Other | 264 ms | 82 | |
| 25 | $64.11* | 487 | x402 | Finance & FX | 282 ms | 80 | |
| 26 | $64.11 | 487 | N/A | Other | 8 ms | 83 | |
| 27 | $64.11* | 487 | x402 | Prediction Markets | 395 ms | 82 | |
| 28 | $64.11* | 487 | x402 | Prediction Markets | 303 ms | 80 | |
| 29 | $64.11* | 487 | x402 | Compliance | 340 ms | 84 | |
| 30 | $64.11* | 487 | x402 | Compliance | 306 ms | 83 | |
| 31 | $64.11* | 487 | x402 | Other | 173 ms | 83 | |
| 32 | $64.11* | 487 | x402 | Finance & FX | 334 ms | 81 | |
| 33 | $64.11* | 487 | x402 | Social | 303 ms | 84 | |
| 34 | $64.11* | 487 | x402 | Weather | 167 ms | 80 | |
| 35 | $64.11* | 487 | x402 | Compliance | 290 ms | 83 | |
| 36 | $64.11* | 487 | x402 | Finance & FX | 309 ms | 84 | |
| 37 | $64.11* | 487 | N/A | Bitcoin | 348 ms | 79 | |
| 38 | $64.11* | 487 | x402 | Compliance | 285 ms | 85 | |
| 39 | $64.11* | 487 | x402 | Other | 290 ms | 82 | |
| 40 | $62.80 | 156 | N/A | Web Search | 162 ms | 72 | |
| 41 | $62.51* | 576 | x402 | Web Search | 1702 ms | 81 | |
| 42 | $55.72 | 5,470 | x402 | Social | 44 ms | 89 | |
| 43 | $54.71* | 5 | N/A | AI Media | 250 ms | 78 | |
| 44 | $53.36* | 165 | x402 | Other | 234 ms | 75 | |
| 45 | $51.60 | 690 | MPP | Content Extraction | 463 ms | 83 | |
| 46 | $51.43* | 283 | x402 | Other | 269 ms | 82 | |
| 47 | $51.43* | 283 | x402 | Other | 270 ms | 85 | |
| 48 | $51.43* | 283 | N/A | On-chain Data | 269 ms | 85 | |
| 49 | $50.10* | 688 | N/A | Web Search | 252 ms | 84 | |
| 50 | $50.10* | 688 | x402 | Social | 60 ms | 89 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.