402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 351 | $0.11 | 3 | N/A | Compliance | 825 ms | 71 | |
| 352 | $0.11* | 5 | x402 | Other | 392 ms | 69 | |
| 353 | $0.11 | 5 | x402 | LLM Inference | 210 ms | 68 | |
| 354 | $0.11* | — | N/A | LLM Inference | 123 ms | 61 | |
| 355 | $0.10* | 13 | x402 | LLM Inference | 87 ms | 76 | |
| 356 | $0.10* | 1 | x402 | Other | 192 ms | 74 | |
| 357 | $0.10* | 8 | x402 | Other | 753 ms | 74 | |
| 358 | $0.10* | 7 | x402 | On-chain Data | 100 ms | 72 | |
| 359 | $0.10* | 6 | x402 | Other | 380 ms | 69 | |
| 360 | $0.10* | 2 | MPP | LLM Inference | 245 ms | 63 | |
| 361 | $0.10* | 1 | x402 | Other | 225 ms | 62 | |
| 362 | $0.10* | 1 | x402 | Weather | 136 ms | 61 | |
| 363 | $0.10* | 2 | x402 | Content Extraction | 30 ms | 61 | |
| 364 | $0.10* | 1 | x402 | LLM Inference | 491 ms | 59 | |
| 365 | $0.09 | 79 | x402 | On-chain Data | 21 ms | 80 | |
| 366 | $0.09 | 18 | x402 | Other | 25 ms | 75 | |
| 367 | $0.09* | 7 | x402 | Weather | 256 ms | 70 | |
| 368 | $0.09* | 3 | x402 | LLM Inference | 108 ms | 70 | |
| 369 | $0.09* | 5 | x402 | AI Media | 304 ms | 69 | |
| 370 | $0.08 | 32 | x402 | News | 157 ms | 85 | |
| 371 | $0.08* | 13 | x402 | On-chain Data | 45 ms | 82 | |
| 372 | $0.08 | 76 | x402 | Other | 177 ms | 80 | |
| 373 | $0.08* | 69 | x402 | LLM Inference | 35 ms | 79 | |
| 374 | $0.08 | 17 | x402 | Content Extraction | 469 ms | 78 | |
| 375 | $0.08 | 5 | x402 | LLM Inference | 857 ms | 75 | |
| 376 | $0.08* | 10 | x402 | LLM Inference | 342 ms | 73 | |
| 377 | $0.08* | 12 | x402 | Other | 576 ms | 72 | |
| 378 | $0.08 | 8 | x402 | Web Search | 192 ms | 71 | |
| 379 | $0.08 | 10 | x402 | On-chain Data | 524 ms | 69 | |
| 380 | $0.08* | — | x402 | LLM Inference | 124 ms | 64 | |
| 381 | $0.07* | 22 | x402 | Social | 228 ms | 80 | |
| 382 | $0.07* | 35 | N/A | Other | 375 ms | 80 | |
| 383 | $0.07* | 27 | x402 | LLM Inference | 308 ms | 79 | |
| 384 | $0.07* | 70 | N/A | Data Enrichment | 447 ms | 77 | |
| 385 | $0.07* | 70 | x402 | AI Media | 454 ms | 77 | |
| 386 | $0.07 | 25 | N/A | Other | 116 ms | 76 | |
| 387 | $0.07 | 10 | x402 | Other | 128 ms | 73 | |
| 388 | $0.07 | 4 | x402 | News | 284 ms | 69 | |
| 389 | $0.07* | 9 | x402 | Bitcoin | 152 ms | 69 | |
| 390 | $0.07 | 2 | x402 | Compliance | 300 ms | 69 | |
| 391 | $0.07* | 7 | x402 | Other | 57 ms | 69 | |
| 392 | $0.07* | 2 | x402 | On-chain Data | 157 ms | 66 | |
| 393 | $0.06 | 32 | x402 | Other | 256 ms | 80 | |
| 394 | $0.06 | 8 | x402 | Other | 745 ms | 77 | |
| 395 | $0.06 | 11 | x402 | LLM Inference | 526 ms | 76 | |
| 396 | $0.06* | 4 | x402 | Other | 751 ms | 71 | |
| 397 | $0.06* | 19 | N/A | Content Extraction | 131 ms | 70 | |
| 398 | $0.06* | 6 | x402 | Crypto Prices | 467 ms | 69 | |
| 399 | $0.06* | 2 | x402 | Other | 452 ms | 68 | |
| 400 | $0.06 | 1 | x402 | AI Media | 289 ms | 68 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.