402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1701 | — | — | N/A | Other | 196 ms | — | |
| 1702 | — | — | x402 | Compliance | 255 ms | — | |
| 1703 | — | — | x402 | LLM Inference | 272 ms | — | |
| 1704 | — | — | x402 | On-chain Data | 36 ms | — | |
| 1705 | — | — | x402 | LLM Inference | 502 ms | — | |
| 1706 | — | — | x402 | Other | 898 ms | — | |
| 1707 | — | — | N/A | Crypto Prices | 358 ms | — | |
| 1708 | — | — | N/A | LLM Inference | — | — | |
| 1709 | — | — | x402 | LLM Inference | 510 ms | — | |
| 1710 | — | — | N/A | Other | 236 ms | — | |
| 1711 | — | — | N/A | Other | 205 ms | — | |
| 1712 | — | — | x402 | Utility | 1576 ms | — | |
| 1713 | — | — | N/A | LLM Inference | 126 ms | — | |
| 1714 | — | — | MPP | Other | — | — | |
| 1715 | — | — | x402 | Data Enrichment | 302 ms | — | |
| 1716 | — | — | N/A | Bitcoin | 91 ms | — | |
| 1717 | — | — | N/A | On-chain Data | 746 ms | — | |
| 1718 | — | — | x402 | On-chain Data | 138 ms | — | |
| 1719 | — | — | x402 | Other | 1387 ms | — | |
| 1720 | — | — | x402 | AI Media | — | — | |
| 1721 | — | — | N/A | On-chain Data | 172 ms | — | |
| 1722 | — | — | N/A | AI Media | 620 ms | — | |
| 1723 | — | — | N/A | Other | 58 ms | — | |
| 1724 | — | — | N/A | Other | 240 ms | — | |
| 1725 | — | — | N/A | Other | 459 ms | — | |
| 1726 | — | — | MPP | Utility | 1440 ms | — | |
| 1727 | — | — | MPP | Other | 296 ms | — | |
| 1728 | — | — | N/A | Other | 46 ms | — | |
| 1729 | — | — | x402 | Social | 204 ms | — | |
| 1730 | — | — | x402 | Web Search | 180 ms | — | |
| 1731 | — | — | N/A | AI Media | 40 ms | — | |
| 1732 | — | — | x402 | Other | 199 ms | — | |
| 1733 | — | — | x402 | Content Extraction | 306 ms | — | |
| 1734 | — | — | x402 | Other | 216 ms | — | |
| 1735 | — | — | x402 | Other | 258 ms | — | |
| 1736 | — | — | N/A | Other | 202 ms | — | |
| 1737 | — | — | N/A | AI Media | 31 ms | — | |
| 1738 | — | — | N/A | Other | 23 ms | — | |
| 1739 | — | — | N/A | Other | 46 ms | — | |
| 1740 | — | — | N/A | Other | — | — | |
| 1741 | — | — | N/A | LLM Inference | 156 ms | — | |
| 1742 | — | — | N/A | On-chain Data | 118 ms | — | |
| 1743 | — | — | x402 | On-chain Data | 188 ms | — | |
| 1744 | — | — | x402 | Other | 750 ms | — | |
| 1745 | — | — | N/A | Crypto Prices | 155 ms | — | |
| 1746 | — | — | N/A | Other | 532 ms | — | |
| 1747 | — | — | N/A | Other | — | — | |
| 1748 | — | — | x402 | Other | 26 ms | — | |
| 1749 | — | — | x402 | Other | 1237 ms | — | |
| 1750 | — | — | N/A | Crypto Prices | 76 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.