Services: —Endpoints: —Facilitators: —Total Volume: —7d Vol: —24h Vol: —

Alternatives to X402-v2-mint-usaspending-awards

25 equivalent x402 APIs in the web-search category, ranked by Trust score — pick a cheaper or more reliable source. View X402-v2-mint-usaspending-awards →

#API
1$320.25*7,093▲ 656.4%$0.01 – $1.08454118 ms100
2$181.4226,973▼ 67.9%$0.001 – $0.0074181 ms100
3$225.0526,848▼ 59.3%$0.001 – $0.5185167 ms100
4$16.67*6,908▲ 655.0%$0.002 – $0.0211346 ms98
5$1.2k60,301+▼ 47.7%$0.002 – $0.2851152 ms97
6$246.32*27,138▼ 72.4%$0.01165 ms94
7$45.59*1,281▼ 55.7%$0.002 – $1.144408 ms92
8$8.10*850▲ 34.8%$0.0031157 ms91
9$8.10*850▲ 34.8%$0.0201181139 ms90
10$8.10*850▲ 34.8%$0.0200961188 ms90
11$8.10*850▲ 34.8%$0.0201421156 ms90
12$8.10*850▲ 34.8%$0.0200241141 ms90
13$8.10*850▲ 34.8%$0.0200761168 ms90
14$8.10*850▲ 34.8%$0.0200471151 ms90
15$8.10*850▲ 34.8%$0.0200981151 ms90
16$8.10*850▲ 34.8%$0.0200511179 ms90
17$8.10*850▲ 34.8%$0.020111141 ms90
18$8.10*850▲ 34.8%$0.0201231144 ms90
19$8.10*850▲ 34.8%$0.0201041162 ms90
20$8.10*850▲ 34.8%$0.020051153 ms90
21$8.10*850▲ 34.8%$0.020081168 ms90
22$8.10*850▲ 34.8%$0.0200861162 ms90
23$8.10*850▲ 34.8%$0.0201081148 ms90
24$8.10*850▲ 34.8%$0.0200491259 ms90
25$8.10*850▲ 34.8%$0.0200541150 ms90

FAQ

What is the cheapest alternative to X402-v2-mint-usaspending-awards?
Exa — from $0.001 – $0.007 per call.
Which X402-v2-mint-usaspending-awards alternative has the best uptime?
Strale, at 100% measured uptime.
How are X402-v2-mint-usaspending-awards alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.