Services: Endpoints: Facilitators: Total Volume: 7d Vol: 24h Vol:

Alternatives to Stable-enrich-git-shafu-stableenrich-compa-a1ba99-merit-systems

25 equivalent x402 APIs in the web-search category, ranked by Trust score — pick a cheaper or more reliable source. View Stable-enrich-git-shafu-stableenrich-compa-a1ba99-merit-systems

# API
1 $1.6k 18,984 848.8% $0.001 – $5 248 245 ms 97
2 $17.49 2,577 3.8% $0.001 – $0.007 4 190 ms 96
3 $603.09 28,657 64.1% $0.001 – $0.05 90 146 ms 94
4 $40.57* 1,271 97.6% $0.03 – $0.1 8 226 ms 92
5 $102.57* 1,001 75.1% $0.01 – $1.08 355 1747 ms 91
6 $65.00 3,321 49.6% $0.001 – $0.4 146 448 ms 89
7 $0.61* 574 72.6% $0.001 – $0.00105 7 49 ms 88
8 $6.93 571 53.2% $0.00105 – $0.015 60 330 ms 88
9 $5.09* 509 0.0% $0.01 1 369 ms 87
10 $1.7k 50,278+ 67.0% $0.002 – $0.22 43 247 ms 84
11 $10.65* 269 58.6% $0.00225 – $0.21 12 148 ms 84
12 $1.03 202 91.7% $0.001 – $0.015 73 34 ms 83
13 $0.55* 187 19.5% $0.002 – $0.005 26 147 ms 82
14 $58.49* 697 41.3% $0.002 – $1.1 36 82 ms 81
15 $0.87 87 55.6% $0.01 14 146 ms 78
16 $100.00 250 85.9% $0.4 3 161 ms 78
17 $2.32* 83 100.0% $0.03 – $0.12 2 159 ms 78
18 $3.42 72 17.9% $0.001 – $0.05 31 135 ms 77
19 $312.88* 55 100.0% $0.01 – $0.1 6 118 ms 76
20 $44.13* 46 71.4% $1.67 2 154 ms 75
21 $0.46* 46 94.4% $0.01 20 212 ms 75
22 $1.37* 37 71.4% $0.01 – $0.05 12 60 ms 74
23 $0.37* 37 57.1% $0.01 3 1051 ms 74
24 $10.33* 22 100.0% $0.5 7 132 ms 71
25 $11.15* 25 55.6% $0.05 – $1 11 157 ms 70

FAQ

What is the cheapest alternative to Stable-enrich-git-shafu-stableenrich-compa-a1ba99-merit-systems?
BlockRun.ai — from $0.001 – $5 per call.
Which Stable-enrich-git-shafu-stableenrich-compa-a1ba99-merit-systems alternative has the best uptime?
BlockRun.ai, at 100% measured uptime.
How are Stable-enrich-git-shafu-stableenrich-compa-a1ba99-merit-systems alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.