Services: —Endpoints: —Facilitators: —Total Volume: —7d Vol: —24h Vol: —

Alternatives to Pulse402-oracle

25 equivalent x402 APIs in the onchain-data category, ranked by Trust score — pick a cheaper or more reliable source. View Pulse402-oracle →

#API
1$73.279,050▲ 6.0%$0.001 – $0.0134806 ms100
2$1.2k*12,433▲ 3.2%$0.01 – $17200 ms100
3$5.57*5,573▲ 31.9%$0.00114339 ms98
4$74.914,168▲ 19.5%$0.0022 – $4.991142175 ms98
5$12.83*3,501▼ 96.9%$0.001 – $0.02107285 ms98
6$45.58*3,392▼ 42.9%$0.002 – $0.052358 ms97
7$15.51*2,258▲ 0.0%$0.001 – $2.4922121 ms95
8$48.20*4,703▼ 14.9%$0.01 – $0.119400 ms92
9$5.90*857$0.001 – $0.110158 ms90
10$167.171,046▲ 0.0%$0.01 – $0.258564 ms89
11$4.75*656▲ 550.0%$0.001 – $0.25251356 ms89
12$5.63*668▼ 80.0%$0.001 – $0.15124338 ms88
13$32.52*3,573▲ 999.0%$0.001 – $0.251814175 ms88
14$0.63628▲ 15.9%$0.0051126 ms88
15$7.55*534▲ 999.0%$0.005 – $0.05198197 ms88
16$33.15*575▼ 40.0%$0.01 – $0.57144 ms88
17$3.4k*526▲ 83.7%$0.000001 – $4.54798 ms88
18$1.72*472▼ 68.0%$0.002 – $0.5180193 ms87
19$0.53*502▲ 362.5%$0.001 – $0.014149 ms87
20$8.51*502▲ 999.0%$11163 ms87
21$10.13*442▼ 100.0%$0.011357 ms87
22$49.88*1,108▲ 5.6%$0.01 – $0.0529980 ms86
23$123.24*438$0.005 – $497293 ms86
24$5.88*440▼ 52.2%$0.008 – $0.0212388 ms86
25$5.88*440▼ 52.2%$0.01 – $0.0215690 ms86

FAQ

What is the cheapest alternative to Pulse402-oracle?
Clashofcoins — from $0.000001 – $4.5 per call.
Which Pulse402-oracle alternative has the best uptime?
OneSource Chain Skills, at 100% measured uptime.
How are Pulse402-oracle alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.