Services: Endpoints: Facilitators: Total Volume: 7d Vol: 24h Vol:

Alternatives to PDF Text Extraction

25 equivalent x402 APIs in the llm-inference category, ranked by Trust score — pick a cheaper or more reliable source. View PDF Text Extraction

#API
1$17.2k*1,089,342+ 96.9%$0.0022137 ms100
2$17.2k*1,089,342+ 96.9%$0.0022142 ms100
3$17.2k*1,089,342+ 96.9%$0.0021138 ms100
4$17.2k*1,089,342+ 96.9%$0.0022139 ms100
5$17.2k*1,089,342+ 96.9%$0.0022134 ms100
6$17.2k*1,089,342+ 96.9%$0.0022139 ms100
7$17.2k*1,089,342+ 96.9%$0.0021138 ms100
8$17.2k*1,089,342+ 96.9%$0.0021135 ms100
9$17.2k*1,089,342+ 96.9%$0.0021138 ms100
10$17.2k*1,089,342+ 96.9%$0.0022134 ms100
11$17.2k*1,089,342+ 96.9%$0.0022233 ms100
12$17.2k*1,089,342+ 96.9%$0.0022136 ms100
13$17.2k*1,089,342+ 96.9%$0.0022134 ms100
14$13.16*4,700 100.0%$0.001131 ms99
15$423.80*7,761 641.7%$0.00115 – $0.01321432 ms96
16$63.1k66,563+ 238.8%$0.003 – $17288 ms96
17$3.12*1,412 13.0%$0.002 – $0.0041030 ms93
18$3.12*1,412 13.0%$0.002 – $0.0041030 ms93
19$3.12*1,412 13.0%$0.001 – $0.05111130 ms93
20$27.85*2,785 35.1%$0.0123285 ms93
21$299.18*299,125+ 34.7%$0.01051992
22$3.12*1,412 13.0%$0.004 – $0.012430 ms90
23$20.89*837 23.3%$0.005252 ms90
24$2.17*422 999.0%$0.0052678 ms87
25$170.80*3,427 238.6%$0.001 – $36522 ms86

FAQ

What is the cheapest alternative to PDF Text Extraction?
01a046b2-7104-74c2-8a02-04715d7235e1-odi2maj6s-xai-org — from $0.001 per call.
Which PDF Text Extraction alternative has the best uptime?
Blockrun-staging-34efcaa-041003-vbsbhh7lea-uc, at 100% measured uptime.
How are PDF Text Extraction alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.