Services: Endpoints: Facilitators: Total Volume: 7d Vol: 24h Vol:

Alternatives to marketdata.use.x402atlas.com

13 equivalent x402 APIs in the market-data category, ranked by Trust score — pick a cheaper or more reliable source. View marketdata.use.x402atlas.com

# API
1 $31.87 8,612 40.8% $0.001 – $1.75 71 41 ms 100
2 $308.42 39,906+ $0.0004 – $3 35964 15 ms 93
3 $3.61* 1,235 55.0% $0.002 1 100 ms 92
4 $256.10 1,180 9.9% $0.0025 – $1.25 25 531 ms 92
5 $2.71* 182 75.0% $0.005 – $0.05 107 319 ms 82
6 $98.74* 2,957 27.0% $0.01 – $0.25 79 245 ms 81
7 $0.27* 78 40.0% $0.003 – $0.006 4 24 ms 78
8 $0.51 63 $0.001 – $0.1258 11 54 ms 77
9 $4.21* 37 50.0% $0.01 – $0.28 18 906 ms 74
10 $0.94* 32 100.0% $0.005 – $0.1 6 92 ms 73
11 $4.31* 19 93.3% $0.015 – $1 12 437 ms 70
12 $0.25 – $1.5 2 245 ms
13 $0.001 3 145 ms

FAQ

What is the cheapest alternative to marketdata.use.x402atlas.com?
OrbisAPI — from $0.0004 – $3 per call.
Which marketdata.use.x402atlas.com alternative has the best uptime?
Otto AI, at 100% measured uptime.
How are marketdata.use.x402atlas.com alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.