Services: —Endpoints: —Facilitators: —Total Volume: —7d Vol: —24h Vol: —

Alternatives to Speech is Cheap

25 equivalent x402 APIs in the onchain-data category, ranked by Trust score — pick a cheaper or more reliable source. View Speech is Cheap →

#API
1$1.1k*11,344▲ 52.7%$0.01 – $17191 ms100
2$20.44*10,441▼ 2.9%$0.00114325 ms100
3$88.2210,624▼ 14.8%$0.001 – $0.0134826 ms100
4$39.57*3,848▲ 100.0%$0.01 – $0.119420 ms98
5$71.703,686▼ 1.6%$0.0022 – $4.991142448 ms98
6$20.44*10,441▼ 2.9%$0.0012497 ms98
7$40.87*10,329▲ 999.0%$0.001 – $0.151174 ms97
8$9.77*2,722▲ 660.0%$0.001 – $0.02108473 ms96
9$11.89*1,143▼ 61.6%$0.0200021218 ms92
10$11.89*1,143▼ 61.6%$0.0201291393 ms92
11$11.89*1,143▼ 61.6%$0.0021173 ms92
12$6.78*1,060▲ 343.1%$0.001 – $0.25281301 ms91
13$4.0k*2,060▲ 581.5%$0.000001 – $4.54504 ms91
14$0.98978▲ 6.9%$0.0051159 ms90
15$13.80*877▲ 100.0%$0.002 – $0.0524105 ms90
16$5.73*715▼ 93.1%$0.001 – $0.15124357 ms89
17$2.02*624▲ 999.0%$0.001 – $0.0134266 ms89
18$7.90*565▲ 0.0%$0.005 – $0.05198172 ms88
19$166.461,035▼ 2.0%$0.01 – $0.258570 ms88
20$2.11*552▼ 85.4%$0.002 – $0.5186200 ms88
21$36.49*607▼ 38.9%$0.01 – $0.510166 ms88
22$19.46*1,963▼ 50.0%$0.001 – $0.251820152 ms87
23$8.59*500▼ 100.0%$11181 ms87
24$2.49*496▼ 100.0%$0.002 – $0.00512298 ms87
25$2.49*496▼ 100.0%$0.001 – $0.0029290 ms87

FAQ

What is the cheapest alternative to Speech is Cheap?
Clashofcoins — from $0.000001 – $4.5 per call.
Which Speech is Cheap alternative has the best uptime?
Mvp, at 100% measured uptime.
How are Speech is Cheap alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.