Services: Endpoints: Facilitators: Total Volume: 7d Vol: 24h Vol:

Alternatives to api.polym.uk

25 equivalent x402 APIs in the prediction-markets category, ranked by Trust score — pick a cheaper or more reliable source. View api.polym.uk

# API
1 $0.001 – $0.005 13 90
2 $0.005 – $1 15 83
3 $1 2 82
4 $0.01 – $3 32 74
5 $0.01 – $0.1 36 72
6 $0.001 – $0.005 4 70
7 $0.01 1 68
8 $0.005 1 61
9 $0.25 4
10 $0.5 1
11 $0.03 1
12 $0.001 – $0.01 13 202 ms
13 $2 1 789 ms
14 $0.01 1 120 ms
15 $0.005 – $0.01 6 73 ms
16 $0.001 – $0.05 2 83 ms
17 $0.01 16 828 ms
18 $0.02 – $0.07 13 143 ms
19 $0.01 – $0.05 2 219 ms
20 $0.2 – $50 86 157 ms
21 $0.005 – $0.05 4 15 ms
22 $0.004 – $0.02 9 1028 ms
23 $0.003 – $0.02 4 463 ms
24 $0.005 – $0.01 2 284 ms
25 $0.08 – $0.5 14 189 ms

FAQ

What is the cheapest alternative to api.polym.uk?
Predictionmarketdata — from $0.001 – $0.005 per call.
Which api.polym.uk alternative has the best uptime?
Predictionmarketdata, at 100% measured uptime.
How are api.polym.uk alternatives ranked?
By 402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.