402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1 | $2.4k | 20,960 | x402 | LLM Inference | — | 95 | |
| 2 | $1.5k* | 784 | x402 | Commerce | — | 94 | |
| 3 | $880.00* | 36 | x402 | Commerce | — | 74 | |
| 4 | $807.20 | 6,240 | x402 | Other | — | 100 | |
| 5 | $358.79* | 151,548 | x402 | Finance & FX | 5655 ms | 54 | |
| 6 | $311.31* | 78 | x402 | On-chain Data | — | 90 | |
| 7 | $297.71 | 10 | x402 | On-chain Data | — | 78 | |
| 8 | $283.25 | 1,853 | x402 | On-chain Data | — | 83 | |
| 9 | $262.49 | 1,194 | x402 | Other | — | 83 | |
| 10 | $253.12* | 68 | x402 | Other | — | 74 | |
| 11 | $202.55 | 28,644 | x402 | Social | — | 91 | |
| 12 | $165.01 | 120 | x402 | Content Extraction | — | 86 | |
| 13 | $145.32 | 6,289 | x402 | AI Media | — | 89 | |
| 14 | $141.21* | 106 | x402 | LLM Inference | — | 77 | |
| 15 | $74.22 | 374 | x402 | Market Data | — | 92 | |
| 16 | $59.52* | 327 | x402 | Social | — | 97 | |
| 17 | $54.95* | 892 | x402 | Compliance | — | 85 | |
| 18 | $54.82* | 5,658 | x402 | LLM Inference | 3924 ms | 98 | |
| 19 | $52.79* | 6,584 | x402 | LLM Inference | 7163 ms | 100 | |
| 20 | $51.21* | 713 | x402 | Compliance | — | 89 | |
| 21 | $36.07 | 204 | x402 | On-chain Data | — | 84 | |
| 22 | $34.98 | 3,980 | x402 | On-chain Data | — | 100 | |
| 23 | $33.54* | 766 | x402 | Market Data | — | 81 | |
| 24 | $31.69 | 4 | x402 | Web Search | — | 100 | |
| 25 | $31.63* | 56 | x402 | Other | — | 80 | |
| 26 | $31.23 | 1,436 | x402 | On-chain Data | — | 87 | |
| 27 | $31.04 | 3,396 | x402 | Other | — | 100 | |
| 28 | $25.89 | 883 | x402 | On-chain Data | — | 84 | |
| 29 | $25.44* | 930 | x402 | Commerce | — | 73 | |
| 30 | $24.84 | 117 | x402 | Bitcoin | — | 78 | |
| 31 | $23.76 | 252 | x402 | Data Enrichment | — | 85 | |
| 32 | $21.72 | 1,180 | x402 | Other | — | 94 | |
| 33 | $21.00 | 17 | x402 | Prediction Markets | — | 82 | |
| 34 | $20.21* | 104 | x402 | Other | — | 82 | |
| 35 | $20.00* | 2 | x402 | Other | — | 72 | |
| 36 | $19.42* | 144 | x402 | Other | — | 90 | |
| 37 | $17.46 | 2,383 | x402 | Web Search | — | 100 | |
| 38 | $16.22* | 172 | x402 | Data Enrichment | — | 84 | |
| 39 | $15.77* | 373 | x402 | Geo & Transit | — | 95 | |
| 40 | $14.63* | 81 | x402 | On-chain Data | — | 82 | |
| 41 | $13.92* | 10 | x402 | Commerce | — | 75 | |
| 42 | $11.36* | 32 | x402 | Finance & FX | — | 79 | |
| 43 | $11.12* | 3,605 | x402 | Other | — | 97 | |
| 44 | $10.14* | 785 | x402 | Other | — | 100 | |
| 45 | $10.10* | 3 | x402 | Other | — | 75 | |
| 46 | $8.79 | 2,911 | x402 | Market Data | — | 98 | |
| 47 | $8.49 | 53 | x402 | AI Media | — | 82 | |
| 48 | $8.37* | 14 | x402 | LLM Inference | — | 76 | |
| 49 | $8.27* | 173 | x402 | Bitcoin | 12245 ms | 89 | |
| 50 | $8.06 | 527 | x402 | Weather | — | 91 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.