402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 251 | $0.15* | 1 | x402 | Other | 580 ms | 55 | |
| 252 | $0.14* | 43 | x402 | Market Data | 23 ms | 76 | |
| 253 | $0.14* | 17 | x402 | LLM Inference | 608 ms | 74 | |
| 254 | $0.14* | 10 | x402 | Web Search | 458 ms | 74 | |
| 255 | $0.14* | 4 | x402 | Other | 26 ms | 72 | |
| 256 | $0.14* | 12 | x402 | Compliance | 182 ms | 68 | |
| 257 | $0.13 | 49 | x402 | Prediction Markets | 60 ms | 74 | |
| 258 | $0.13 | 3 | x402 | On-chain Data | 289 ms | 72 | |
| 259 | $0.13* | 11 | x402 | Other | 83 ms | 72 | |
| 260 | $0.12* | 20 | x402 | LLM Inference | 179 ms | 78 | |
| 261 | $0.12* | 9 | x402 | Other | 970 ms | 76 | |
| 262 | $0.12* | 15 | x402 | Other | 162 ms | 74 | |
| 263 | $0.12 | 10 | x402 | Other | 544 ms | 71 | |
| 264 | $0.12* | 3 | x402 | Other | 70 ms | 70 | |
| 265 | $0.12* | 9 | x402 | Storage & Media | 282 ms | 69 | |
| 266 | $0.12* | 12 | x402 | AI Media | 24 ms | 68 | |
| 267 | $0.11* | 85 | x402 | Web Search | 49 ms | 88 | |
| 268 | $0.11 | 30 | x402 | Other | 354 ms | 76 | |
| 269 | $0.11* | 8 | x402 | Data Enrichment | 384 ms | 76 | |
| 270 | $0.11* | 9 | x402 | Compliance | 816 ms | 73 | |
| 271 | $0.11* | 5 | x402 | Other | 392 ms | 69 | |
| 272 | $0.11* | 3 | x402 | Other | 144 ms | 68 | |
| 273 | $0.11 | 5 | x402 | LLM Inference | 210 ms | 68 | |
| 274 | $0.10* | 48 | x402 | LLM Inference | 682 ms | 80 | |
| 275 | $0.10* | 13 | x402 | LLM Inference | 87 ms | 76 | |
| 276 | $0.10* | 1 | x402 | Other | 192 ms | 74 | |
| 277 | $0.10* | 8 | x402 | Other | 753 ms | 74 | |
| 278 | $0.10* | 7 | x402 | On-chain Data | 100 ms | 72 | |
| 279 | $0.10* | 6 | x402 | Other | 347 ms | 66 | |
| 280 | $0.10* | 1 | x402 | Other | 222 ms | 62 | |
| 281 | $0.10* | 1 | x402 | Weather | 136 ms | 61 | |
| 282 | $0.10* | 2 | x402 | Content Extraction | 30 ms | 61 | |
| 283 | $0.10* | 1 | x402 | LLM Inference | 491 ms | 59 | |
| 284 | $0.09 | 79 | x402 | On-chain Data | 21 ms | 80 | |
| 285 | $0.09 | 18 | x402 | Other | 25 ms | 75 | |
| 286 | $0.09* | 3 | x402 | LLM Inference | 108 ms | 70 | |
| 287 | $0.09* | 7 | x402 | Weather | 256 ms | 70 | |
| 288 | $0.09* | 5 | x402 | AI Media | 299 ms | 69 | |
| 289 | $0.08 | 32 | x402 | News | 158 ms | 84 | |
| 290 | $0.08* | 13 | x402 | On-chain Data | 45 ms | 82 | |
| 291 | $0.08 | 77 | x402 | Other | 175 ms | 80 | |
| 292 | $0.08* | 70 | x402 | LLM Inference | 35 ms | 79 | |
| 293 | $0.08 | 17 | x402 | Content Extraction | 469 ms | 78 | |
| 294 | $0.08 | 5 | x402 | LLM Inference | 860 ms | 75 | |
| 295 | $0.08* | 10 | x402 | LLM Inference | 342 ms | 73 | |
| 296 | $0.08* | 12 | x402 | Other | 576 ms | 72 | |
| 297 | $0.08 | 8 | x402 | Web Search | 191 ms | 71 | |
| 298 | $0.08 | 10 | x402 | On-chain Data | 515 ms | 69 | |
| 299 | $0.08* | — | x402 | LLM Inference | 124 ms | 64 | |
| 300 | $0.07* | 22 | x402 | Social | 228 ms | 80 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.