402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 201 | $0.01 | 3 | x402 | Data Enrichment | 91 ms | 73 | |
| 202 | $0.01* | 3 | x402 | LLM Inference | 48 ms | 76 | |
| 203 | $0.01* | 3 | x402 | Other | 32 ms | 72 | |
| 204 | $0.01* | 3 | x402 | LLM Inference | 307 ms | 79 | |
| 205 | $0.01 | 2 | x402 | On-chain Data | 91 ms | 77 | |
| 206 | $0.01* | 2 | x402 | LLM Inference | 44 ms | 83 | |
| 207 | $0.01 | 2 | x402 | Other | 158 ms | 73 | |
| 208 | $0.01 | 2 | x402 | LLM Inference | 277 ms | 69 | |
| 209 | $0.01* | 2 | x402 | Other | 793 ms | 76 | |
| 210 | $0.01 | 2 | x402 | LLM Inference | 524 ms | 75 | |
| 211 | $0.01* | 1 | x402 | Other | 162 ms | 74 | |
| 212 | $0.01* | 1 | x402 | Other | 889 ms | 69 | |
| 213 | $0.01* | 1 | x402 | Other | 59 ms | 74 | |
| 214 | $0.01* | 1 | x402 | LLM Inference | 392 ms | 68 | |
| 215 | $0.01* | 1 | x402 | AI Media | 1192 ms | 69 | |
| 216 | $0.01* | 1 | x402 | Other | 892 ms | 72 | |
| 217 | $0.01* | 1 | x402 | LLM Inference | 87 ms | 76 | |
| 218 | $0.01* | 1 | x402 | Other | 171 ms | 67 | |
| 219 | $0.01* | 1 | x402 | Other | 75 ms | 66 | |
| 220 | $0.01* | 1 | x402 | Other | 855 ms | 63 | |
| 221 | $0.01* | 1 | x402 | LLM Inference | 608 ms | 74 | |
| 222 | $0.01* | 1 | x402 | On-chain Data | 157 ms | 70 | |
| 223 | $0.01* | 1 | x402 | Crypto Prices | 200 ms | 77 | |
| 224 | $0.01* | 1 | x402 | Other | 305 ms | 64 | |
| 225 | $0.01* | 1 | x402 | Other | 1096 ms | 58 | |
| 226 | — | 4 | x402 | Compliance | 87 ms | 80 | |
| 227 | — | 2 | x402 | Content Extraction | 468 ms | 77 | |
| 228 | — | 2 | x402 | Other | 170 ms | 79 | |
| 229 | — | 2 | x402 | Other | 120 ms | 73 | |
| 230 | — | 2 | x402 | Web Search | 208 ms | 59 | |
| 231 | — | 2 | x402 | Other | 257 ms | 79 | |
| 232 | — | 1 | x402 | Other | 146 ms | 59 | |
| 233 | — | 1 | x402 | Other | 356 ms | 66 | |
| 234 | — | 1 | x402 | Content Extraction | 394 ms | 68 | |
| 235 | — | 1 | x402 | Other | 151 ms | 67 | |
| 236 | — | 1 | x402 | Compliance | 88 ms | 69 | |
| 237 | — | 1 | x402 | News | 43 ms | 81 | |
| 238 | — | 1 | x402 | Other | 580 ms | 73 | |
| 239 | — | 1 | x402 | Other | 186 ms | 62 | |
| 240 | — | 1 | x402 | Other | 148 ms | 69 | |
| 241 | — | 1 | x402 | Bitcoin | 41 ms | 77 | |
| 242 | — | 1 | x402 | Other | 143 ms | 63 | |
| 243 | — | 1 | x402 | On-chain Data | 19 ms | 71 | |
| 244 | — | 1 | x402 | Bitcoin | 21 ms | 76 | |
| 245 | — | 1 | x402 | Data Enrichment | 146 ms | 71 | |
| 246 | — | 1 | x402 | Bitcoin | 454 ms | 83 | |
| 247 | — | — | x402 | Content Extraction | 146 ms | 59 | |
| 248 | — | — | x402 | News | 27 ms | 66 | |
| 249 | — | — | x402 | Other | 388 ms | 71 | |
| 250 | — | — | x402 | Social | 367 ms | 67 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.