402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 201 | $6.10▼ 28.7% | 153▲ 100.0% | x402 | Other | 292 ms | 81 | |
| 202 | $6.00* | 6 | MPP | Other | 160 ms | 64 | |
| 203 | $5.83*▲ 239.0% | 528▼ 91.8% | N/A | Content Extraction | 274 ms | 88 | |
| 204 | $5.60*▲ 6.7% | 3 | N/A | On-chain Data | 154 ms | 61 | |
| 205 | $5.52*▼ 34.5% | 532▼ 6.3% | N/A | Geo & Transit | 375 ms | 86 | |
| 206 | $5.48▼ 50.5% | 485▲ 55.6% | x402 | On-chain Data | 17 ms | 87 | |
| 207 | $5.22*▼ 61.9% | 175 | N/A | On-chain Data | 180 ms | 76 | |
| 208 | $5.12*▲ 181.3% | 176▼ 89.7% | x402 | Prediction Markets | 367 ms | 82 | |
| 209 | $5.09*▼ 31.5% | 509▼ 11.8% | x402 | AI Media | 1348 ms | 83 | |
| 210 | $5.08*▼ 31.2% | 508▼ 6.3% | x402 | Web Search | 369 ms | 85 | |
| 211 | $5.05*▼ 25.2% | 3 | MPP | AI Media | 904 ms | 56 | |
| 212 | $5.03*▲ 22.4% | 459▼ 17.0% | N/A | Other | 143 ms | 73 | |
| 213 | $5.00*▲ 66.7% | 5 | x402 | Other | 440 ms | 63 | |
| 214 | $4.99* | 2 | x402 | Social | 306 ms | 55 | |
| 215 | $4.84* | 103▼ 100.0% | N/A | Bitcoin | 302 ms | 70 | |
| 216 | $4.80▼ 24.5% | 180▼ 100.0% | N/A | Other | 200 ms | 82 | |
| 217 | $4.70* | 49 | x402 | Bitcoin | 62 ms | 67 | |
| 218 | $4.66▲ 55.3% | 24▼ 40.0% | MPP | LLM Inference | 152 ms | 71 | |
| 219 | $4.49▲ 2.3% | 449▼ 2.9% | x402 | Crypto Prices | 157 ms | 87 | |
| 220 | $4.49*▼ 93.8% | 14▲ 0.0% | MPP | Other | 318 ms | 69 | |
| 221 | $4.32* | 140▼ 93.2% | N/A | Other | 174 ms | 69 | |
| 222 | $4.24* | 6▼ 100.0% | x402 | Other | 568 ms | 64 | |
| 223 | $4.20* | 12▼ 66.7% | x402 | Other | 383 ms | 68 | |
| 224 | $4.11* | 81▼ 88.9% | x402 | Bitcoin | 22 ms | 78 | |
| 225 | $4.02*▲ 105.1% | 341▼ 66.7% | x402 | Bitcoin | 41 ms | 78 | |
| 226 | $4.00* | 4 | N/A | Other | 81 ms | 62 | |
| 227 | $3.95*▼ 83.7% | 26▲ 300.0% | N/A | Other | 510 ms | 72 | |
| 228 | $3.89* | 389▼ 100.0% | MPP | Other | 1148 ms | 85 | |
| 229 | $3.75* | 10▲ 33.3% | x402 | Other | 347 ms | 66 | |
| 230 | $3.72*▲ 190.6% | 213▼ 42.6% | x402 | Other | 610 ms | 74 | |
| 231 | $3.70 | 117▼ 72.1% | MPP | Content Extraction | 116 ms | 78 | |
| 232 | $3.69▲ 146.0% | 115▲ 0.0% | x402 | News | 323 ms | 80 | |
| 233 | $3.65*▲ 999.0% | 244▲ 206.7% | x402 | Market Data | 205 ms | 64 | |
| 234 | $3.65*▲ 106.2% | 55▼ 75.0% | x402 | On-chain Data | 198 ms | 76 | |
| 235 | $3.54*▲ 941.2% | 141▲ 550.0% | x402 | LLM Inference | 214 ms | 73 | |
| 236 | $3.50*▼ 97.2% | 4▼ 100.0% | MPP | Other | 296 ms | 62 | |
| 237 | $3.46▲ 352.6% | 710▲ 479.6% | x402 | Finance & FX | 47 ms | 81 | |
| 238 | $3.45▲ 353.9% | 118▲ 92.9% | x402 | Prediction Markets | 98 ms | 80 | |
| 239 | $3.30*▲ 560.0% | 9▲ 0.0% | N/A | AI Media | 200 ms | 66 | |
| 240 | $3.30*▼ 9.6% | 7▼ 100.0% | x402 | Other | 20 ms | 65 | |
| 241 | $3.24▲ 42.9% | 819▼ 30.5% | x402 | Other | 475 ms | 85 | |
| 242 | $3.22▼ 46.1% | 1,072▼ 16.1% | x402 | LLM Inference | 130 ms | 91 | |
| 243 | $3.22 | 322▼ 80.5% | x402 | Geo & Transit | 154 ms | 71 | |
| 244 | $3.22*▲ 257.8% | 44▲ 100.0% | x402 | Other | 178 ms | 75 | |
| 245 | $3.20* | 32▼ 100.0% | x402 | Other | 182 ms | 73 | |
| 246 | $3.20* | 32▼ 100.0% | x402 | Other | 377 ms | 70 | |
| 247 | $3.17* | 104▲ 800.0% | N/A | Other | 313 ms | 79 | |
| 248 | $3.15*▲ 600.0% | 63▼ 40.0% | x402 | Other | 177 ms | 77 | |
| 249 | $3.14* | 38▲ 500.0% | x402 | Other | 214 ms | 65 | |
| 250 | $3.11* | 23▲ 100.0% | x402 | Market Data | 906 ms | 66 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.