402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 2101 | — | — | x402 | Web Search | 132 ms | 59 | |
| 2102 | — | — | N/A | Other | 30 ms | 62 | |
| 2103 | — | — | x402 | LLM Inference | 575 ms | — | |
| 2104 | — | — | x402 | Content Extraction | 339 ms | — | |
| 2105 | — | — | N/A | Other | 150 ms | 55 | |
| 2106 | — | — | N/A | LLM Inference | 2058 ms | — | |
| 2107 | — | — | N/A | Other | 212 ms | 80 | |
| 2108 | — | — | N/A | Other | 152 ms | 65 | |
| 2109 | — | — | x402 | Data Enrichment | — | — | |
| 2110 | — | — | N/A | Other | 23 ms | — | |
| 2111 | — | — | N/A | Other | 1260 ms | 61 | |
| 2112 | — | — | N/A | Weather | 33 ms | — | |
| 2113 | — | — | N/A | Other | 1097 ms | 64 | |
| 2114 | — | — | N/A | AI Media | 237 ms | 65 | |
| 2115 | — | — | x402 | On-chain Data | 507 ms | — | |
| 2116 | — | — | N/A | Other | 672 ms | 68 | |
| 2117 | — | — | N/A | Utility | 394 ms | 79 | |
| 2118 | — | — | N/A | Bitcoin | 28 ms | — | |
| 2119 | — | — | N/A | Compliance | 286 ms | 55 | |
| 2120 | — | — | x402 | Other | 989 ms | 59 | |
| 2121 | — | — | N/A | On-chain Data | 363 ms | 66 | |
| 2122 | — | — | N/A | Content Extraction | 197 ms | — | |
| 2123 | — | — | N/A | Compliance | 192 ms | 65 | |
| 2124 | — | — | x402 | Other | 390 ms | — | |
| 2125 | — | — | N/A | On-chain Data | 528 ms | 65 | |
| 2126 | — | — | MPP | Other | 267 ms | — | |
| 2127 | — | — | N/A | LLM Inference | 26 ms | 55 | |
| 2128 | — | — | x402 | News | 535 ms | — | |
| 2129 | — | — | N/A | Other | — | — | |
| 2130 | — | — | N/A | Other | 102 ms | 55 | |
| 2131 | — | — | N/A | On-chain Data | 53 ms | — | |
| 2132 | — | — | N/A | Other | 281 ms | 64 | |
| 2133 | — | — | MPP | Other | — | — | |
| 2134 | — | — | N/A | Other | 287 ms | 63 | |
| 2135 | — | — | N/A | Bitcoin | 47 ms | 62 | |
| 2136 | — | — | N/A | Web Search | 154 ms | 74 | |
| 2137 | — | — | x402 | News | 288 ms | — | |
| 2138 | — | — | N/A | Other | 492 ms | — | |
| 2139 | — | — | N/A | AI Media | 710 ms | 76 | |
| 2140 | — | — | x402 | LLM Inference | 474 ms | — | |
| 2141 | — | — | x402 | Other | 30 ms | 66 | |
| 2142 | — | — | MPP | Other | 160 ms | — | |
| 2143 | — | — | MPP | AI Media | 186 ms | — | |
| 2144 | — | — | N/A | Other | 150 ms | 68 | |
| 2145 | — | — | N/A | Other | 165 ms | — | |
| 2146 | — | — | x402 | Other | 203 ms | — | |
| 2147 | — | — | N/A | Data Enrichment | 81 ms | 72 | |
| 2148 | — | — | N/A | LLM Inference | 519 ms | 75 | |
| 2149 | — | — | N/A | Crypto Prices | 104 ms | — | |
| 2150 | — | — | x402 | Other | 15 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.