402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 101 | $1.06 | 828 | x402 | Web Search | — | 94 | |
| 102 | $1.03* | 31 | x402 | Other | — | 76 | |
| 103 | $1.00 | 25 | x402 | Other | — | 80 | |
| 104 | $1.00* | 1 | x402 | Other | — | 74 | |
| 105 | $1.00* | 2 | x402 | Web Search | — | 70 | |
| 106 | $1.00* | 1 | x402 | Compliance | — | 69 | |
| 107 | $1.00* | 2 | x402 | Other | — | 68 | |
| 108 | $1.00* | 1 | x402 | Other | — | 65 | |
| 109 | $0.99* | 1 | x402 | Finance & FX | — | 64 | |
| 110 | $0.95 | 31 | x402 | News | — | 80 | |
| 111 | $0.83* | 700 | x402 | Web Search | — | 95 | |
| 112 | $0.83 | 110 | x402 | Bitcoin | — | 90 | |
| 113 | $0.82* | 130 | x402 | Bitcoin | — | 86 | |
| 114 | $0.79* | 21 | x402 | Other | — | 78 | |
| 115 | $0.75 | 326 | x402 | AI Media | — | 90 | |
| 116 | $0.75* | 117 | x402 | Other | — | 84 | |
| 117 | $0.73* | 7 | x402 | Other | — | 72 | |
| 118 | $0.71* | 16 | x402 | On-chain Data | — | 74 | |
| 119 | $0.65* | 23 | x402 | News | — | 80 | |
| 120 | $0.64 | 183 | x402 | LLM Inference | — | 90 | |
| 121 | $0.64 | 61 | x402 | Crypto Prices | — | 84 | |
| 122 | $0.59 | 129 | x402 | Content Extraction | — | 83 | |
| 123 | $0.58 | 152 | x402 | Finance & FX | — | 91 | |
| 124 | $0.56 | 40 | x402 | News | — | 82 | |
| 125 | $0.56* | 16 | x402 | Compliance | — | 79 | |
| 126 | $0.53 | 57 | x402 | LLM Inference | — | 81 | |
| 127 | $0.50* | 4 | x402 | Market Data | — | 74 | |
| 128 | $0.50* | 2 | x402 | Finance & FX | — | 69 | |
| 129 | $0.50* | 2 | x402 | Other | — | 69 | |
| 130 | $0.50 | 1 | x402 | On-chain Data | — | 62 | |
| 131 | $0.49 | 213 | x402 | AI Media | 8437 ms | 93 | |
| 132 | $0.49* | 37 | x402 | Prediction Markets | — | 83 | |
| 133 | $0.49 | 5 | x402 | LLM Inference | — | 71 | |
| 134 | $0.48* | 73 | x402 | Other | — | 88 | |
| 135 | $0.46* | 71 | x402 | Content Extraction | — | 88 | |
| 136 | $0.46 | 92 | x402 | Utility | — | 88 | |
| 137 | $0.46 | 42 | x402 | Content Extraction | — | 81 | |
| 138 | $0.46 | 46 | x402 | Compliance | — | 77 | |
| 139 | $0.45 | 45 | x402 | Crypto Prices | — | 92 | |
| 140 | $0.38 | 91 | x402 | Other | — | 85 | |
| 141 | $0.37 | 279 | x402 | Weather | — | 84 | |
| 142 | $0.37* | 9 | x402 | Bitcoin | — | 76 | |
| 143 | $0.35* | 1 | x402 | Compliance | — | 59 | |
| 144 | $0.34 | 38 | x402 | LLM Inference | — | 79 | |
| 145 | $0.32 | 29 | x402 | Other | — | 76 | |
| 146 | $0.31* | 3 | x402 | Social | — | 69 | |
| 147 | $0.30* | 14 | x402 | LLM Inference | — | 75 | |
| 148 | $0.30* | 3 | x402 | Finance & FX | — | 71 | |
| 149 | $0.29* | 81 | x402 | Web Search | — | 85 | |
| 150 | $0.27 | 152 | x402 | Geo & Transit | — | 78 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.