402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 101 | $9.42▼ 100.0% | 73▲ 0.0% | x402 | Compliance | — | 77 | |
| 102 | $9.00*▼ 100.0% | 19▲ 100.0% | x402 | Finance & FX | — | 69 | |
| 103 | $9.00*▼ 100.0% | 13▲ 100.0% | x402 | Other | — | 68 | |
| 104 | $8.88*▼ 100.0% | 41▼ 100.0% | x402 | LLM Inference | — | 74 | |
| 105 | $8.76▼ 100.0% | 1,344▲ 10.4% | x402 | On-chain Data | — | 93 | |
| 106 | $8.66*▼ 100.0% | 35▲ 100.0% | x402 | Prediction Markets | — | 74 | |
| 107 | $8.48*▼ 100.0% | 386▼ 31.5% | x402 | Bitcoin | — | 86 | |
| 108 | $8.44▼ 100.0% | 677▼ 25.0% | x402 | Web Search | — | 89 | |
| 109 | $8.38*▼ 100.0% | 14▼ 100.0% | x402 | Other | — | 69 | |
| 110 | $8.11*▼ 100.0% | 36▼ 92.3% | x402 | On-chain Data | — | 74 | |
| 111 | $8.00*▼ 100.0% | 8 | x402 | Other | — | 63 | |
| 112 | $7.83*▼ 100.0% | 17▲ 0.0% | x402 | Web Search | — | 70 | |
| 113 | $7.67▼ 100.0% | 124▼ 85.0% | x402 | AI Media | — | 80 | |
| 114 | $7.00*▼ 100.0% | 7▼ 100.0% | x402 | Other | — | 65 | |
| 115 | $6.81*▼ 100.0% | 456▼ 60.9% | x402 | Finance & FX | — | 82 | |
| 116 | $6.57*▼ 100.0% | 462▼ 16.7% | x402 | Geo & Transit | — | 87 | |
| 117 | $6.17*▼ 100.0% | 598▼ 2.1% | x402 | Other | — | 87 | |
| 118 | $6.11▼ 100.0% | 127▼ 96.4% | x402 | On-chain Data | — | 80 | |
| 119 | $6.04*▼ 100.0% | 441▲ 1.7% | x402 | Other | — | 87 | |
| 120 | $6.00*▼ 100.0% | 6 | x402 | Other | — | 64 | |
| 121 | $6.00*▼ 100.0% | 6 | x402 | On-chain Data | — | 64 | |
| 122 | $5.95*▼ 100.0% | 340▼ 86.7% | x402 | LLM Inference | — | 85 | |
| 123 | $5.69*▼ 100.0% | 129▼ 100.0% | x402 | Other | — | 80 | |
| 124 | $5.50*▼ 100.0% | 206▼ 42.9% | x402 | Prediction Markets | — | 83 | |
| 125 | $5.06*▼ 100.0% | 57▲ 100.0% | x402 | Bitcoin | — | 76 | |
| 126 | $5.05*▼ 100.0% | 13▼ 100.0% | x402 | LLM Inference | — | 68 | |
| 127 | $4.99▼ 100.0% | 163▲ 41.7% | x402 | News | — | 80 | |
| 128 | $4.99*▼ 100.0% | 2 | x402 | Social | — | 59 | |
| 129 | $4.80▼ 100.0% | 358▼ 75.0% | x402 | Social | — | 86 | |
| 130 | $4.80*▼ 100.0% | 10▼ 100.0% | x402 | Data Enrichment | — | 67 | |
| 131 | $4.78▼ 100.0% | 380▼ 92.5% | x402 | Content Extraction | — | 83 | |
| 132 | $4.46*▼ 100.0% | 446▼ 11.1% | x402 | AI Media | — | 87 | |
| 133 | $4.41*▼ 100.0% | 441▼ 16.7% | x402 | Web Search | — | 87 | |
| 134 | $4.39*▼ 100.0% | 104▼ 50.0% | x402 | Other | — | 76 | |
| 135 | $4.28*▼ 100.0% | 81▼ 9.1% | x402 | Other | — | 78 | |
| 136 | $4.21*▼ 100.0% | 37▼ 50.0% | x402 | Market Data | — | 74 | |
| 137 | $4.20*▼ 100.0% | 12 | x402 | Other | — | 68 | |
| 138 | $4.00*▼ 100.0% | 11 | x402 | Other | — | 66 | |
| 139 | $4.00*▼ 100.0% | 4 | x402 | Other | — | 62 | |
| 140 | $3.91▼ 100.0% | 76 | x402 | LLM Inference | — | 72 | |
| 141 | $3.83▼ 100.0% | 383▼ 80.0% | x402 | Crypto Prices | — | 84 | |
| 142 | $3.80▼ 100.0% | 1,013▼ 58.9% | x402 | Finance & FX | — | 91 | |
| 143 | $3.73*▼ 100.0% | 125▼ 100.0% | x402 | Web Search | — | 80 | |
| 144 | $3.62▼ 100.0% | 688▼ 30.8% | x402 | News | — | 89 | |
| 145 | $3.61*▼ 100.0% | 1,235▼ 55.0% | x402 | News | 1893 ms | 92 | |
| 146 | $3.61*▼ 100.0% | 196▼ 100.0% | x402 | Other | — | 83 | |
| 147 | $3.48*▼ 100.0% | 330▼ 65.8% | x402 | Other | — | 85 | |
| 148 | $3.45*▼ 100.0% | 69▲ 133.3% | x402 | Other | — | 77 | |
| 149 | $3.40* | 34 | x402 | Other | — | 70 | |
| 150 | $3.39*▼ 100.0% | 44▼ 100.0% | x402 | Other | — | 75 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.