402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1251 | — | — | N/A | LLM Inference | — | — | |
| 1252 | — | — | x402 | Other | — | — | |
| 1253 | — | — | N/A | LLM Inference | — | — | |
| 1254 | — | — | N/A | LLM Inference | — | — | |
| 1255 | — | — | N/A | LLM Inference | — | — | |
| 1256 | — | — | N/A | Other | — | — | |
| 1257 | — | — | N/A | AI Media | — | — | |
| 1258 | — | — | N/A | LLM Inference | — | — | |
| 1259 | — | — | N/A | Other | — | — | |
| 1260 | — | — | N/A | Data Enrichment | — | — | |
| 1261 | — | — | N/A | LLM Inference | — | — | |
| 1262 | — | — | N/A | LLM Inference | — | — | |
| 1263 | — | — | N/A | Other | — | — | |
| 1264 | — | — | N/A | Utility | — | — | |
| 1265 | — | — | N/A | LLM Inference | — | — | |
| 1266 | — | — | N/A | Other | — | — | |
| 1267 | — | — | N/A | LLM Inference | — | — | |
| 1268 | — | — | N/A | On-chain Data | — | — | |
| 1269 | — | — | N/A | Prediction Markets | — | — | |
| 1270 | — | — | N/A | Other | — | — | |
| 1271 | — | — | N/A | LLM Inference | — | — | |
| 1272 | — | — | N/A | LLM Inference | — | — | |
| 1273 | — | — | N/A | LLM Inference | — | — | |
| 1274 | — | — | N/A | On-chain Data | — | — | |
| 1275 | — | — | N/A | Other | — | — | |
| 1276 | — | — | N/A | LLM Inference | — | — | |
| 1277 | — | — | N/A | Other | — | — | |
| 1278 | — | — | N/A | Utility | — | — | |
| 1279 | — | — | N/A | AI Media | — | — | |
| 1280 | — | — | N/A | LLM Inference | — | — | |
| 1281 | — | — | N/A | Prediction Markets | — | — | |
| 1282 | — | — | N/A | Bitcoin | — | — | |
| 1283 | — | — | N/A | LLM Inference | — | — | |
| 1284 | — | — | N/A | Web Search | — | — | |
| 1285 | — | — | x402 | AI Media | — | — | |
| 1286 | — | — | N/A | LLM Inference | — | — | |
| 1287 | — | — | N/A | LLM Inference | — | — | |
| 1288 | — | — | N/A | Other | — | — | |
| 1289 | — | — | x402 | LLM Inference | — | — | |
| 1290 | — | — | x402 | Commerce | — | — | |
| 1291 | — | — | N/A | LLM Inference | — | — | |
| 1292 | — | — | x402 | Other | — | — | |
| 1293 | — | — | N/A | On-chain Data | — | — | |
| 1294 | — | — | N/A | LLM Inference | — | — | |
| 1295 | — | — | N/A | LLM Inference | — | — | |
| 1296 | — | — | N/A | Web Search | — | — | |
| 1297 | — | — | N/A | LLM Inference | — | — | |
| 1298 | — | — | N/A | LLM Inference | — | — | |
| 1299 | — | — | x402 | AI Media | — | — | |
| 1300 | — | — | N/A | Other | — | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.