402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1001 | — | — | N/A | Other | 1743 ms | — | |
| 1002 | — | — | N/A | Utility | 507 ms | — | |
| 1003 | — | — | N/A | Compliance | 364 ms | — | |
| 1004 | — | — | N/A | LLM Inference | 184 ms | — | |
| 1005 | — | — | N/A | Bitcoin | 53 ms | — | |
| 1006 | — | — | N/A | LLM Inference | 53 ms | — | |
| 1007 | — | — | MPP | Other | 159 ms | — | |
| 1008 | — | — | N/A | Utility | 30 ms | — | |
| 1009 | — | — | N/A | Other | 167 ms | — | |
| 1010 | — | — | N/A | Other | 188 ms | — | |
| 1011 | — | — | N/A | LLM Inference | 331 ms | — | |
| 1012 | — | — | N/A | LLM Inference | 1750 ms | — | |
| 1013 | — | — | N/A | LLM Inference | 56 ms | — | |
| 1014 | — | — | N/A | Data Enrichment | 286 ms | — | |
| 1015 | — | — | N/A | Utility | 3525 ms | — | |
| 1016 | — | — | N/A | LLM Inference | 114 ms | — | |
| 1017 | — | — | N/A | Utility | 90 ms | — | |
| 1018 | — | — | x402 | Other | 176 ms | — | |
| 1019 | — | — | N/A | LLM Inference | — | — | |
| 1020 | — | — | N/A | LLM Inference | 36 ms | — | |
| 1021 | — | — | N/A | LLM Inference | 833 ms | — | |
| 1022 | — | — | N/A | LLM Inference | 210 ms | — | |
| 1023 | — | — | N/A | LLM Inference | 27 ms | — | |
| 1024 | — | — | N/A | LLM Inference | 204 ms | — | |
| 1025 | — | — | N/A | LLM Inference | 739 ms | — | |
| 1026 | — | — | N/A | LLM Inference | 22 ms | — | |
| 1027 | — | — | N/A | LLM Inference | 88 ms | — | |
| 1028 | — | — | N/A | LLM Inference | 276 ms | — | |
| 1029 | — | — | N/A | LLM Inference | 60 ms | — | |
| 1030 | — | — | N/A | LLM Inference | 159 ms | — | |
| 1031 | — | — | N/A | Bitcoin | 33 ms | — | |
| 1032 | — | — | N/A | LLM Inference | 112 ms | — | |
| 1033 | — | — | x402 | Weather | 159 ms | — | |
| 1034 | — | — | N/A | Web Search | 280 ms | — | |
| 1035 | — | — | x402 | AI Media | 27 ms | — | |
| 1036 | — | — | x402 | Other | 204 ms | — | |
| 1037 | — | — | N/A | LLM Inference | 67 ms | — | |
| 1038 | — | — | N/A | On-chain Data | 44 ms | — | |
| 1039 | — | — | N/A | LLM Inference | 22 ms | — | |
| 1040 | — | — | x402 | Other | 22 ms | — | |
| 1041 | — | — | N/A | LLM Inference | 376 ms | — | |
| 1042 | — | — | N/A | Content Extraction | 286 ms | — | |
| 1043 | — | — | N/A | Other | 22 ms | — | |
| 1044 | — | — | N/A | On-chain Data | 25 ms | — | |
| 1045 | — | — | N/A | AI Media | 44 ms | — | |
| 1046 | — | — | N/A | LLM Inference | 60 ms | — | |
| 1047 | — | — | N/A | LLM Inference | 368 ms | — | |
| 1048 | — | — | N/A | LLM Inference | 60 ms | — | |
| 1049 | — | — | x402 | AI Media | 22 ms | — | |
| 1050 | — | — | N/A | Crypto Prices | 74 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.