402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 51 | $13.44 | 224 | MPP | Content Extraction | 464 ms | 83 | |
| 52 | $12.72 | 63 | x402 | Market Data | 554 ms | 87 | |
| 53 | $12.69 | 1,269 | x402 | Crypto Prices | 109 ms | 86 | |
| 54 | $12.00 | 558 | x402 | Bitcoin | 423 ms | 87 | |
| 55 | $12.00 | 12 | x402 | Content Extraction | 376 ms | 81 | |
| 56 | $11.11* | 18 | MPP | Other | 182 ms | 75 | |
| 57 | $9.85 | 83 | x402 | On-chain Data | 86 ms | 78 | |
| 58 | $9.67* | 29 | x402 | Other | 231 ms | 75 | |
| 59 | $8.83 | 1,208 | x402 | On-chain Data | 145 ms | 93 | |
| 60 | $8.24 | 364 | x402 | On-chain Data | 147 ms | 82 | |
| 61 | $8.00* | 9 | x402 | LLM Inference | 722 ms | 70 | |
| 62 | $7.85* | 77 | x402 | Bitcoin | 142 ms | 71 | |
| 63 | $7.56 | 14 | MPP | Social | 460 ms | 77 | |
| 64 | $7.20 | 18 | N/A | Web Search | 161 ms | 72 | |
| 65 | $7.16 | 401 | x402 | Other | 277 ms | 87 | |
| 66 | $7.14 | 1,173 | x402 | Social | 44 ms | 89 | |
| 67 | $6.75* | 12 | N/A | Other | 26 ms | 70 | |
| 68 | $6.25 | 48 | x402 | Bitcoin | 47 ms | 79 | |
| 69 | $6.10* | 61 | N/A | Other | 148 ms | 81 | |
| 70 | $5.80* | 164 | x402 | Market Data | 213 ms | 71 | |
| 71 | $5.49* | 95 | x402 | Other | 94 ms | 87 | |
| 72 | $5.47 | 2,603 | x402 | Market Data | 134 ms | 66 | |
| 73 | $5.10* | 2 | x402 | Other | 196 ms | 78 | |
| 74 | $5.02* | 333 | x402 | Finance & FX | 397 ms | 97 | |
| 75 | $5.00* | 53 | N/A | Other | 26 ms | 78 | |
| 76 | $5.00* | 53 | x402 | Other | 157 ms | 77 | |
| 77 | $5.00 | 50 | N/A | Other | 347 ms | 91 | |
| 78 | $4.86* | 73 | x402 | Other | 272 ms | 85 | |
| 79 | $4.86* | 73 | x402 | Other | 272 ms | 82 | |
| 80 | $4.86* | 73 | N/A | On-chain Data | 268 ms | 84 | |
| 81 | $4.75* | 47 | x402 | Other | 486 ms | 74 | |
| 82 | $4.61 | 229 | x402 | Data Enrichment | 354 ms | 66 | |
| 83 | $4.04* | 29 | MPP | Storage & Media | 187 ms | 66 | |
| 84 | $3.85* | 13 | x402 | Other | 170 ms | 65 | |
| 85 | $3.55* | 19 | x402 | Other | 382 ms | 55 | |
| 86 | $3.05 | 105 | x402 | On-chain Data | 160 ms | 82 | |
| 87 | $3.03* | 15 | x402 | LLM Inference | 24 ms | 68 | |
| 88 | $2.99* | 744 | N/A | Other | 40 ms | 55 | |
| 89 | $2.97 | 313 | x402 | Market Data | 54 ms | 96 | |
| 90 | $2.82* | 30 | x402 | Bitcoin | 274 ms | 85 | |
| 91 | $2.81* | 49 | x402 | Other | 486 ms | 83 | |
| 92 | $2.80 | 644 | N/A | On-chain Data | 222 ms | 92 | |
| 93 | $2.80 | 123 | MPP | Web Search | 402 ms | 83 | |
| 94 | $2.69 | 16 | x402 | Compliance | 16 ms | 80 | |
| 95 | $2.68* | 35 | x402 | LLM Inference | 537 ms | 79 | |
| 96 | $2.63* | 20 | x402 | Other | 169 ms | 75 | |
| 97 | $2.63* | 20 | N/A | Other | 115 ms | 73 | |
| 98 | $2.63* | 11 | x402 | Other | 277 ms | 80 | |
| 99 | $2.61 | 7 | MPP | Other | 279 ms | 85 | |
| 100 | $2.60* | 52 | x402 | Compliance | 2017 ms | 83 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.