402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 801 | — | — | N/A | Other | 515 ms | — | |
| 802 | — | — | N/A | On-chain Data | 129 ms | — | |
| 803 | — | — | x402 | Other | 3071 ms | — | |
| 804 | — | — | x402 | Other | 174 ms | — | |
| 805 | — | — | x402 | Bitcoin | 540 ms | — | |
| 806 | — | — | x402 | Other | 380 ms | — | |
| 807 | — | — | N/A | LLM Inference | 180 ms | — | |
| 808 | — | — | x402 | On-chain Data | 227 ms | — | |
| 809 | — | — | x402 | LLM Inference | 63 ms | — | |
| 810 | — | — | N/A | Other | 154 ms | — | |
| 811 | — | — | N/A | Other | 191 ms | — | |
| 812 | — | — | x402 | On-chain Data | 142 ms | — | |
| 813 | — | — | N/A | Other | 471 ms | — | |
| 814 | — | — | N/A | Other | 94 ms | — | |
| 815 | — | — | N/A | LLM Inference | 138 ms | — | |
| 816 | — | — | N/A | Other | 19 ms | — | |
| 817 | — | — | x402 | On-chain Data | 724 ms | — | |
| 818 | — | — | x402 | Other | 24 ms | — | |
| 819 | — | — | x402 | Finance & FX | 74 ms | — | |
| 820 | — | — | N/A | LLM Inference | 27 ms | — | |
| 821 | — | — | x402 | LLM Inference | 262 ms | — | |
| 822 | — | — | x402 | On-chain Data | 58 ms | — | |
| 823 | — | — | x402 | Other | 584 ms | — | |
| 824 | — | — | x402 | Content Extraction | 145 ms | — | |
| 825 | — | — | x402 | Other | 787 ms | — | |
| 826 | — | — | MPP | Other | 2120 ms | — | |
| 827 | — | — | x402 | On-chain Data | 341 ms | — | |
| 828 | — | — | x402 | Other | 23 ms | — | |
| 829 | — | — | x402 | Other | 125 ms | — | |
| 830 | — | — | x402 | Other | 428 ms | — | |
| 831 | — | — | x402 | Other | 276 ms | — | |
| 832 | — | — | x402 | LLM Inference | 127 ms | — | |
| 833 | — | — | x402 | On-chain Data | 513 ms | — | |
| 834 | — | — | x402 | Other | 293 ms | — | |
| 835 | — | — | x402 | AI Media | 257 ms | — | |
| 836 | — | — | x402 | Other | 844 ms | — | |
| 837 | — | — | N/A | Other | 539 ms | — | |
| 838 | — | — | x402 | Other | 1107 ms | — | |
| 839 | — | — | N/A | LLM Inference | 32 ms | — | |
| 840 | — | — | N/A | Other | 19 ms | — | |
| 841 | — | — | N/A | LLM Inference | 68 ms | — | |
| 842 | — | — | x402 | Other | 202 ms | — | |
| 843 | — | — | N/A | Bitcoin | 34 ms | — | |
| 844 | — | — | N/A | LLM Inference | 159 ms | — | |
| 845 | — | — | N/A | LLM Inference | 291 ms | — | |
| 846 | — | — | N/A | LLM Inference | 205 ms | — | |
| 847 | — | — | N/A | LLM Inference | 27 ms | — | |
| 848 | — | — | N/A | Bitcoin | 53 ms | — | |
| 849 | — | — | N/A | LLM Inference | 37 ms | — | |
| 850 | — | — | x402 | Other | 184 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.