402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 1751 | — | — | x402 | Other | 134 ms | 55 | |
| 1752 | — | — | N/A | Other | 147 ms | 59 | |
| 1753 | — | — | N/A | Other | 115 ms | 70 | |
| 1754 | — | — | N/A | Other | 33 ms | — | |
| 1755 | — | — | x402 | Content Extraction | 339 ms | — | |
| 1756 | — | — | N/A | Other | 195 ms | 61 | |
| 1757 | — | — | N/A | Other | 154 ms | 73 | |
| 1758 | — | — | N/A | Weather | 34 ms | — | |
| 1759 | — | — | N/A | Other | 1086 ms | 64 | |
| 1760 | — | — | x402 | Other | 48 ms | — | |
| 1761 | — | — | N/A | AI Media | 233 ms | 65 | |
| 1762 | — | — | x402 | LLM Inference | 233 ms | 59 | |
| 1763 | — | — | N/A | Other | 24 ms | — | |
| 1764 | — | — | N/A | LLM Inference | 59 ms | — | |
| 1765 | — | — | x402 | LLM Inference | 112 ms | — | |
| 1766 | — | — | N/A | Other | 36 ms | 62 | |
| 1767 | — | — | N/A | Prediction Markets | 320 ms | 69 | |
| 1768 | — | — | x402 | Other | 452 ms | — | |
| 1769 | — | — | N/A | Other | 34 ms | 13 | |
| 1770 | — | — | N/A | Other | 64 ms | 55 | |
| 1771 | — | — | N/A | Content Extraction | 31 ms | — | |
| 1772 | — | — | N/A | Other | 41 ms | — | |
| 1773 | — | — | N/A | Data Enrichment | 202 ms | 55 | |
| 1774 | — | — | N/A | On-chain Data | 81 ms | — | |
| 1775 | — | — | x402 | LLM Inference | 376 ms | — | |
| 1776 | — | — | N/A | Content Extraction | 286 ms | 55 | |
| 1777 | — | — | x402 | Social | 204 ms | — | |
| 1778 | — | — | N/A | Other | 30 ms | — | |
| 1779 | — | — | N/A | Other | 26 ms | 80 | |
| 1780 | — | — | N/A | Other | 2989 ms | 59 | |
| 1781 | — | — | x402 | On-chain Data | 448 ms | 67 | |
| 1782 | — | — | N/A | Other | 182 ms | — | |
| 1783 | — | — | x402 | Other | 198 ms | — | |
| 1784 | — | — | N/A | Other | 26 ms | — | |
| 1785 | — | — | N/A | AI Media | 99 ms | 65 | |
| 1786 | — | — | N/A | Other | 183 ms | 69 | |
| 1787 | — | — | N/A | LLM Inference | 202 ms | 59 | |
| 1788 | — | — | N/A | Web Search | 30 ms | 68 | |
| 1789 | — | — | N/A | Other | — | — | |
| 1790 | — | — | N/A | Bitcoin | 144 ms | — | |
| 1791 | — | — | x402 | Other | 179 ms | — | |
| 1792 | — | — | N/A | Other | — | — | |
| 1793 | — | — | N/A | Geo & Transit | 207 ms | — | |
| 1794 | — | — | N/A | Other | 313 ms | 68 | |
| 1795 | — | — | N/A | Content Extraction | 312 ms | — | |
| 1796 | — | — | N/A | Compliance | 989 ms | — | |
| 1797 | — | — | N/A | Bitcoin | 402 ms | 62 | |
| 1798 | — | — | x402 | Data Enrichment | — | — | |
| 1799 | — | — | N/A | Crypto Prices | 105 ms | — | |
| 1800 | — | — | N/A | Other | 621 ms | — |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.