402radar is a directory of 402-native paid APIs and services on Base and Solana. Every listing accepts HTTP-402 agentic payments (x402 or MPP) and is scored on trust, uptime, latency and price from real traffic — so your agent can discover the 402 economy and route to the best, cheapest and most reliable source. Browse the directory below, or query it as JSON via the public API.
| # | API | Revenue▼ | Payments↕ | Protocol | Category | Latency↕ | Trust↕ |
|---|---|---|---|---|---|---|---|
| 101 | $10.35*▲ 15.6% | 23▼ 42.9% | x402 | Web Search | 157 ms | 66 | |
| 102 | $10.15* | 33▼ 80.0% | x402 | Data Enrichment | 120 ms | 67 | |
| 103 | $10.05* | 109▲ 488.9% | x402 | Other | 150 ms | 76 | |
| 104 | $9.70* | 17▲ 12.5% | x402 | LLM Inference | 917 ms | 70 | |
| 105 | $9.66▼ 73.2% | 1,491▼ 36.7% | x402 | On-chain Data | 699 ms | 92 | |
| 106 | $9.06*▲ 999.0% | 131▼ 57.1% | x402 | Data Enrichment | 344 ms | 80 | |
| 107 | $9.04*▼ 37.5% | 40▼ 100.0% | x402 | Other | 192 ms | 74 | |
| 108 | $8.91* | 26 | x402 | Other | 283 ms | 68 | |
| 109 | $8.62*▲ 999.0% | 31▼ 45.5% | x402 | Prediction Markets | 462 ms | 73 | |
| 110 | $8.59▼ 48.3% | 189▲ 999.0% | x402 | AI Media | 186 ms | 76 | |
| 111 | $8.13*▼ 28.1% | 56▼ 50.0% | x402 | Other | 155 ms | 76 | |
| 112 | $8.00*▲ 700.0% | 17▲ 100.0% | x402 | On-chain Data | 250 ms | 70 | |
| 113 | $8.00* | 8▲ 0.0% | x402 | Other | 920 ms | 66 | |
| 114 | $8.00* | 8▲ 100.0% | x402 | Other | 360 ms | 63 | |
| 115 | $7.89*▲ 381.1% | 447▼ 54.8% | x402 | LLM Inference | 156 ms | 75 | |
| 116 | $7.69* | 34▼ 57.1% | x402 | Other | 202 ms | 73 | |
| 117 | $7.44* | 1,835▼ 52.0% | x402 | Other | 280 ms | 82 | |
| 118 | $7.00* | 7▲ 0.0% | x402 | On-chain Data | 222 ms | 65 | |
| 119 | $6.49*▼ 37.0% | 447▼ 13.6% | x402 | Geo & Transit | 289 ms | 84 | |
| 120 | $6.30*▼ 12.5% | 7▲ 100.0% | x402 | Compliance | 238 ms | 65 | |
| 121 | $6.25*▲ 468.2% | 21▲ 400.0% | x402 | AI Media | 311 ms | 69 | |
| 122 | $6.24*▼ 85.1% | 283▲ 11.1% | x402 | Bitcoin | 276 ms | 84 | |
| 123 | $6.18* | 47▼ 50.0% | x402 | Other | 634 ms | 72 | |
| 124 | $6.10▼ 28.7% | 153▲ 100.0% | x402 | Other | 292 ms | 81 | |
| 125 | $5.48▼ 50.5% | 485▲ 55.6% | x402 | On-chain Data | 17 ms | 87 | |
| 126 | $5.12*▲ 181.3% | 176▼ 89.7% | x402 | Prediction Markets | 366 ms | 82 | |
| 127 | $5.09*▼ 31.5% | 509▼ 11.8% | x402 | AI Media | 1345 ms | 83 | |
| 128 | $5.08*▼ 31.2% | 508▼ 6.3% | x402 | Web Search | 369 ms | 85 | |
| 129 | $5.00*▲ 66.7% | 5 | x402 | Other | 440 ms | 63 | |
| 130 | $4.99* | 2 | x402 | Social | 306 ms | 55 | |
| 131 | $4.70* | 49 | x402 | Bitcoin | 62 ms | 67 | |
| 132 | $4.49▲ 2.3% | 449▼ 2.9% | x402 | Crypto Prices | 156 ms | 86 | |
| 133 | $4.24* | 6▼ 100.0% | x402 | Other | 570 ms | 64 | |
| 134 | $4.20* | 12▼ 66.7% | x402 | Other | 383 ms | 68 | |
| 135 | $4.11* | 81▼ 88.9% | x402 | Bitcoin | 22 ms | 78 | |
| 136 | $4.02*▲ 105.1% | 342▼ 66.7% | x402 | Bitcoin | 41 ms | 77 | |
| 137 | $3.75* | 10▲ 33.3% | x402 | Other | 347 ms | 66 | |
| 138 | $3.74▲ 146.0% | 117▲ 0.0% | x402 | News | 323 ms | 80 | |
| 139 | $3.72*▲ 190.6% | 213▼ 42.6% | x402 | Other | 610 ms | 74 | |
| 140 | $3.65*▲ 999.0% | 244▲ 206.7% | x402 | Market Data | 205 ms | 64 | |
| 141 | $3.65*▲ 106.2% | 55▼ 75.0% | x402 | On-chain Data | 198 ms | 76 | |
| 142 | $3.46▲ 355.3% | 710▲ 479.6% | x402 | Finance & FX | 47 ms | 81 | |
| 143 | $3.45▲ 353.9% | 118▲ 92.9% | x402 | Prediction Markets | 98 ms | 80 | |
| 144 | $3.30*▼ 9.6% | 7▼ 100.0% | x402 | Other | 20 ms | 65 | |
| 145 | $3.24▲ 43.4% | 819▼ 30.5% | x402 | Other | 475 ms | 84 | |
| 146 | $3.22▼ 46.1% | 1,072▼ 16.1% | x402 | LLM Inference | 130 ms | 91 | |
| 147 | $3.22 | 322▼ 80.5% | x402 | Geo & Transit | 154 ms | 71 | |
| 148 | $3.22*▲ 257.8% | 44▲ 100.0% | x402 | Other | 178 ms | 75 | |
| 149 | $3.20* | 32▼ 100.0% | x402 | Other | 182 ms | 73 | |
| 150 | $3.20* | 32▼ 100.0% | x402 | Other | 376 ms | 70 |
Trust = composite score (uptime, success, latency, price, on-chain demand). Services we haven't observed enough to score show — (no number until there's real evidence — never 0) and rank last.